CJ Lee
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 9 | at Colorado College | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Northeastern | 0 | 1 | 1 | 2 | 2-Polacek (Bailen, Lee) 6x5 17:55(2nd) |
| Oct. 16 | Bentley | 1 | 1 | 2 | 0 | 1-Polacek (Helfrich, Lee) 6x5 0:30(2nd) 3-Lee (Helfrich, Polacek) 6x6 1:50(3rd) |
| Oct. 22 | RIT | 0 | 0 | 0 | 0 | |
| Oct. 23 | Niagara | 0 | 0 | 0 | 0 | |
| Oct. 30 | Union | 1 | 0 | 1 | 0 | 2-Lee (Polacek, Bailen) 6x6 10:50(3rd) |
| Nov. 5 | at Dartmouth | 1 | 1 | 2 | 2 | 3-Lee (Bailen, Higgs) 6x5 4:54(3rd) 4-Polacek (Lee) 5x6 9:59(3rd) |
| Nov. 6 | at Harvard | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Union | 0 | 1 | 1 | 0 | 1-Bailen (Lee, Helfrich) 6x6 15:35(2nd) |
| Nov. 13 | Union | 0 | 0 | 0 | 0 | |
| Nov. 26 | Connecticut | 0 | 0 | 0 | 2 | |
| Dec. 11 | Boston University | 0 | 1 | 1 | 10 | 1-Malchuk (Lee, Bergin) 5x6 11:58(1st) |
| Dec. 30 | at Alabama-Huntsville | 0 | 1 | 1 | 0 | 1-O'Grady (Bergin, Lee) 6x6 13:05(1st) |
| Dec. 31 | at Alabama-Huntsville | 0 | 1 | 1 | 0 | 2-Polacek (Lee, Cullen) 6x6 19:35(3rd) |
| Jan. 7 | Clarkson | 0 | 0 | 0 | 2 | |
| Jan. 8 | St. Lawrence | 0 | 1 | 1 | 2 | 5-Polacek (Bergin, Lee) 6x6 14:40(3rd) |
| Jan. 14 | at Cornell | 0 | 0 | 0 | 2 | |
| Jan. 15 | at Colgate | 0 | 0 | 0 | 15 | |
| Jan. 22 | Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 28 | Brown | 0 | 1 | 1 | 0 | 3-Helfrich (Lee) 6x6 17:45(3rd) |
| Jan. 29 | Yale | 1 | 0 | 1 | 4 | 5-Lee (Polacek) 6x6 18:47(3rd) |
| Feb. 11 | Colgate | 0 | 1 | 1 | 0 | 1-Malchuk (Bailen, Lee) 6x6 11:03(1st) |
| Feb. 12 | Cornell | 0 | 0 | 0 | 0 | |
| Feb. 18 | at St. Lawrence | 1 | 0 | 1 | 0 | 3-Lee (Angers-Goulet, Brutlag) 6x6 15:39(3rd) |
| Feb. 25 | Princeton | 0 | 0 | 0 | 2 | |
| Mar. 4 | Colgate | 0 | 1 | 1 | 2 | 4-Higgs (Polacek, Lee) 6x6 18:51(3rd) |
| Mar. 5 | Colgate | 0 | 1 | 1 | 0 | 1-Polacek (Lee) 5x6 5:56(2nd) |
| Mar. 6 | Colgate | 0 | 0 | 0 | 0 | |
| Mar. 26 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 12 | 17 | 47 | ||
