Dane Walters
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Canisius | 0 | 0 | 0 | 0 | |
| Oct. 9 | Canisius | 0 | 1 | 1 | 0 | 3-Campbell (Walters, Elias) 6x6 2:54(ot) |
| Oct. 15 | at Mercyhurst | 1 | 0 | 1 | 0 | 3-Walters (Squires, Elias) 6x5 0:31(2nd) |
| Oct. 16 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Oct. 22 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Oct. 23 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 30 | Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 5 | Michigan State | 0 | 1 | 1 | 0 | 1-Tennyson (Balisy, Walters) 6x6 3:21(2nd) |
| Nov. 6 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Ferris State | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Ferris State | 0 | 0 | 0 | 0 | |
| Nov. 26 | Miami | 0 | 0 | 0 | 0 | |
| Nov. 27 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Northern Michigan | 1 | 0 | 1 | 0 | 1-Walters (unassisted) 5x6 17:55(1st) |
| Dec. 10 | Lake Superior | 0 | 1 | 1 | 0 | 2-Warda (Walters, Tennyson) 6x6 4:24(2nd) |
| Dec. 11 | Lake Superior | 1 | 0 | 1 | 0 | 2-Walters (Tennyson, Balisy) 6x4 5:27(3rd) |
| Dec. 18 | Union | 0 | 1 | 1 | 0 | 1-Berschbach (Balisy, Walters) 6x6 15:01(1st) |
| Dec. 19 | Union | 0 | 0 | 0 | 4 | |
| Jan. 7 | at Alaska | 0 | 0 | 0 | 0 | |
| Jan. 8 | at Alaska | 1 | 0 | 1 | 2 | 1-Walters (Balisy, Berschbach) 6x5 18:56(1st) |
| Jan. 14 | Ohio State | 0 | 1 | 1 | 0 | 4-Balisy (Walters, Campbell) 6x6 19:23(3rd) |
| Jan. 15 | Ohio State | 0 | 1 | 1 | 0 | 2-Balisy (Walters, Berschbach) 6x6 1:20(2nd) |
| Jan. 21 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Feb. 11 | at Miami | 0 | 1 | 1 | 0 | 1-Leone (Walters, Tennyson) 6x6 7:06(2nd) |
| Feb. 12 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Michigan | 1 | 1 | 2 | 0 | 1-Walters (Brown, Balisy) 6x6 6:11(2nd) 2-Balisy (Leone, Walters) 6x6 10:16(2nd) |
| Feb. 19 | at Michigan | 2 | 0 | 2 | 0 | 1-Walters (Brown, Leone) 6x6 0:43(1st) 2-Walters (Leone) 6x6 14:30(1st) |
| Feb. 25 | Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Mar. 11 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 12 | Ferris State | 0 | 1 | 1 | 0 | 1-Berschbach (Brown, Walters) 6x6 10:00(2nd) |
| Mar. 13 | Ferris State | 0 | 2 | 2 | 0 | 3-Tennyson (Brown, Walters) 6x6 3:57(2nd) 5-Campbell (Walters) 6x6 2:23(ot) |
| Mar. 18 | Michigan | 1 | 1 | 2 | 0 | 2-Walters (Berschbach, Balisy) 6x5 6:28(2nd) 3-Tennyson (Walters, Berschbach) 6x5 13:53(2nd) |
| Mar. 19 | Miami | 1 | 0 | 1 | 2 | 2-Walters (Berschbach, Tennyson) 6x5 2:38(3rd) |
| Mar. 26 | Denver | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 12 | 21 | 14 | ||
