Justin Cseter
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | at Notre Dame | 1 | 0 | 1 | 2 | 2-Cseter (Train, Barker) 6x6 8:01(3rd) |
| Oct. 10 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Air Force | 1 | 0 | 1 | 0 | 2-Cseter (Barker) 6x6 3:10(1st) |
| Oct. 17 | at Air Force | 1 | 0 | 1 | 0 | 2-Cseter (Jarvinen, Desmet) 6x6 10:39(2nd) |
| Oct. 23 | Western Michigan | 1 | 0 | 1 | 0 | 1-Cseter (deBruyn, Desmet) 6x5 3:50(2nd) |
| Oct. 24 | Western Michigan | 0 | 0 | 0 | 2 | |
| Oct. 31 | Bemidji State | 0 | 0 | 0 | 2 | |
| Nov. 1 | Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 13 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Nov. 14 | Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Nov. 20 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 21 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 5 | at Robert Morris | 0 | 0 | 0 | 2 | |
| Jan. 2 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 3 | Mercyhurst | 0 | 1 | 1 | 0 | 2-Morrison (Cseter, Desmet) 6x6 16:20(2nd) |
| Jan. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 9 | at Clarkson | 0 | 2 | 2 | 0 | 1-Roshko (Cseter) 6x6 4:32(2nd) 3-Desmet (Cseter, Train) 6x5 19:31(3rd) |
| Jan. 15 | at Robert Morris | 0 | 1 | 1 | 0 | 2-Desmet (Nicoletti, Cseter) 6x6 13:40(3rd) |
| Jan. 16 | at Robert Morris | 0 | 1 | 1 | 0 | 1-Desmet (Ruffini, Cseter) 6x6 19:09(2nd) |
| Jan. 29 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 30 | Niagara | 0 | 1 | 1 | 0 | 3-Ruffini (Cseter, Desmet) 6x5 19:36(3rd) |
| Feb. 12 | at Niagara | 1 | 0 | 1 | 0 | 3-Cseter (Desmet, Tanaka) 6x6 5:57(3rd) |
| Feb. 20 | Robert Morris | 0 | 1 | 1 | 0 | 3-deBruyn (Desmet, Cseter) 6x5 9:52(3rd) |
| Feb. 21 | Robert Morris | 0 | 0 | 0 | 2 | |
| Feb. 26 | at Niagara | 0 | 0 | 0 | 0 | |
| Feb. 27 | at Niagara | 0 | 0 | 0 | 0 | |
| Feb. 28 | at Niagara | 0 | 0 | 0 | 0 | |
| Mar. 5 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 6 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 12 | Robert Morris | 0 | 0 | 0 | 0 | |
| Mar. 13 | Niagara | 0 | 0 | 0 | 0 | |
| Mar. 27 | Miami | 0 | 1 | 1 | 2 | 1-Barker (Desmet, Cseter) 6x5 19:21(3rd) |
| TOTALS | 5 | 8 | 13 | 14 | ||
