Chris Markiewicz
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Oct. 8 | at Michigan Tech | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Clarkson | 0 | 0 | 0 | 2 | |
| Oct. 28 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Union | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Bentley | 0 | 0 | 0 | 2 | |
| Nov. 12 | Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 18 | Army | 0 | 0 | 0 | 0 | |
| Nov. 22 | at Brown | 0 | 1 | 1 | 2 | 2-Peake (Markiewicz, Sliwinski) 6x6 3:59(3rd) |
| Nov. 26 | Canisius | 0 | 0 | 0 | 0 | |
| Nov. 27 | Canisius | 0 | 0 | 0 | 0 | |
| Dec. 2 | Air Force | 0 | 1 | 1 | 0 | 3-Puskar (Markiewicz, Penny) 6x6 15:00(3rd) |
| Dec. 3 | Air Force | 0 | 0 | 0 | 2 | |
| Dec. 9 | at RIT | 0 | 0 | 0 | 2 | |
| Dec. 10 | at RIT | 0 | 0 | 0 | 4 | |
| Jan. 10 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 13 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 14 | Mercyhurst | 0 | 1 | 1 | 0 | 2-Sandor (Markiewicz, Campanale) 19:01(3rd) |
| Jan. 20 | at Niagara | 0 | 0 | 0 | 2 | |
| Jan. 27 | Sacred Heart | 1 | 0 | 1 | 0 | 2-Markiewicz (Sandor, Mele) 6x5 19:49(3rd) |
| Jan. 28 | at Sacred Heart | 0 | 1 | 1 | 2 | 2-Williams (Markiewicz, Penny) 6x5 17:38(3rd) |
| Feb. 3 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Feb. 4 | Holy Cross | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Bentley | 0 | 0 | 0 | 4 | |
| Feb. 11 | Bentley | 0 | 0 | 0 | 0 | |
| Feb. 17 | Army | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Army | 0 | 1 | 1 | 2 | 2-Pleskach (Markiewicz, Arcibal) 6x6 0:13(3rd) |
| Feb. 24 | Connecticut | 0 | 1 | 1 | 0 | 3-Mele (Markiewicz, Pleskach) 6x6 18:42(3rd) |
| Feb. 25 | at Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Robert Morris | 0 | 1 | 1 | 2 | 2-Sliwinski (Penny, Markiewicz) 6x6 9:11(2nd) |
| Mar. 3 | at Robert Morris | 0 | 1 | 1 | 2 | 5-Penny (Puskar, Markiewicz) 6x6 11:40(2nd) |
| Mar. 4 | at Robert Morris | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 8 | 9 | 30 | ||
