Robert Shea
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Connecticut | 0 | 0 | 0 | 6 | |
| Oct. 8 | Connecticut | 1 | 0 | 1 | 0 | 4-Shea (Berkle, Wojtala) 6x6 17:58(3rd) |
| Oct. 14 | at Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Oct. 22 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 28 | Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 29 | Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 4 | Ferris State | 0 | 0 | 0 | 2 | |
| Nov. 5 | Ferris State | 0 | 0 | 0 | 17 | |
| Nov. 12 | Canisius | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Miami | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Miami | 0 | 0 | 0 | 0 | |
| Nov. 25 | Alaska | 0 | 0 | 0 | 2 | |
| Nov. 26 | Alaska | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Michigan State | 0 | 1 | 1 | 2 | 1-Sinclair (Berkle, Shea) 6x6 14:37(1st) |
| Dec. 9 | Western Michigan | 2 | 1 | 3 | 2 | 1-Shea (Wallace) 5x6 3:05(1st) 2-Perrier (Shea, Wallace) 6x6 16:42(3rd) 3-Shea (Viselli, Peltoma) 6x6 19:03(3rd) |
| Dec. 10 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 30 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 31 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Jan. 7 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 8 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Alaska | 0 | 1 | 1 | 0 | 3-Rodriguez (Berkle, Shea) 6x5 6:40(2nd) |
| Jan. 21 | at Alaska | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Western Michigan | 0 | 0 | 0 | 2 | |
| Jan. 28 | Western Michigan | 0 | 0 | 0 | 14 | |
| Feb. 3 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Feb. 10 | Northern Michigan | 1 | 0 | 1 | 2 | 1-Shea (Wojtala) 6x6 7:40(2nd) |
| Feb. 11 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Ferris State | 0 | 1 | 1 | 0 | 1-Pletsch (Fink, Shea) 6x6 7:23(3rd) |
| Feb. 18 | at Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 24 | Michigan | 0 | 0 | 0 | 2 | |
| Feb. 25 | Michigan | 0 | 0 | 0 | 2 | |
| Mar. 2 | at Northern Michigan | 0 | 0 | 0 | 2 | |
| Mar. 3 | at Northern Michigan | 0 | 0 | 0 | 4 | |
| Mar. 4 | at Northern Michigan | 0 | 1 | 1 | 0 | 2-DeSalvo (Berkle, Shea) 6x6 12:39(2nd) |
| Mar. 9 | at Ferris State | 0 | 0 | 0 | 2 | |
| Mar. 10 | at Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 11 | at Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Michigan | 0 | 0 | 0 | 0 | |
| Mar. 17 | Miami | 0 | 0 | 0 | 0 | |
| TOTALS | 4 | 5 | 9 | 65 | ||
