Kevin Goumas
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Boston University | 0 | 0 | 0 | 4 | |
| Oct. 14 | at Northeastern | 0 | 0 | 0 | 0 | |
| Oct. 15 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 22 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Oct. 28 | Union | 1 | 0 | 1 | 0 | 2-Goumas (Hardowa, Sorkin) 6x6 0:31(ot) |
| Oct. 29 | Northeastern | 0 | 1 | 1 | 0 | 4-Block (Silengo, Goumas) 6x6 7:21(3rd) |
| Nov. 4 | Massachusetts | 1 | 1 | 2 | 4 | 1-Goumas (Block, Knodel) 6x6 2:17(1st) 4-Kostolansky (Block, Goumas) 6x6 9:10(2nd) |
| Nov. 5 | Maine | 0 | 1 | 1 | 2 | 1-Camper (Goumas, Block) 6x6 3:13(1st) |
| Nov. 12 | at Vermont | 0 | 0 | 0 | 15 | |
| Nov. 18 | Mass.-Lowell | 0 | 2 | 2 | 0 | 1-Silengo (Goumas, Block) 6x6 6:20(1st) 2-Moses (Goumas, Hardowa) 6x5 2:59(2nd) |
| Nov. 19 | at Boston University | 0 | 1 | 1 | 0 | 1-van Riemsdyk (Goumas, Hardowa) 6x6 5:05(3rd) |
| Nov. 22 | at Harvard | 2 | 0 | 2 | 0 | 2-Goumas (Sorkin, Hardowa) 6x5 5:20(1st) 5-Goumas (van Riemsdyk) 5x6 14:14(2nd) |
| Nov. 26 | Alabama-Huntsville | 0 | 4 | 4 | 2 | 2-Moses (Sorkin, Goumas) 6x6 15:42(1st) 3-Kipp (Goumas, Sorkin) 6x6 3:11(2nd) 4-Moses (van Riemsdyk, Goumas) 6x5 5:50(2nd) 8-Moses (Sorkin, Goumas) 6x6 14:40(3rd) |
| Dec. 2 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Dec. 3 | Mass.-Lowell | 0 | 1 | 1 | 0 | 3-Moses (Goumas, Sorkin) 6x6 12:22(3rd) |
| Dec. 8 | Boston University | 0 | 0 | 0 | 2 | |
| Dec. 30 | Brown | 0 | 0 | 0 | 0 | |
| Jan. 7 | Maine | 2 | 0 | 2 | 0 | 2-Goumas (unassisted) 4x6 11:27(2nd) 3-Goumas (Moses, van Riemsdyk) 6x6 3:00(3rd) |
| Jan. 11 | at Providence | 0 | 0 | 0 | 0 | |
| Jan. 14 | Dartmouth | 0 | 3 | 3 | 0 | 1-Moses (van Riemsdyk, Goumas) 6x4 15:03(1st) 2-Moses (Goumas) 5x6 1:03(2nd) 4-Moses (Sorkin, Goumas) 6x6 7:27(3rd) |
| Jan. 20 | at Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 21 | Merrimack | 0 | 1 | 1 | 2 | 2-Hardowa (Sorkin, Goumas) 6x5 8:56(3rd) |
| Jan. 27 | at Boston College | 0 | 0 | 0 | 2 | |
| Jan. 28 | Boston College | 0 | 1 | 1 | 2 | 1-Kostolansky (Sorkin, Goumas) 6x5 8:03(1st) |
| Feb. 3 | Providence | 0 | 1 | 1 | 0 | 3-Moses (Sorkin, Goumas) 6x5 14:19(1st) |
| Feb. 4 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 10 | Northeastern | 0 | 1 | 1 | 0 | 1-Moses (Sorkin, Goumas) 6x6 4:26(1st) |
| Feb. 11 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 17 | Vermont | 1 | 0 | 1 | 2 | 3-Goumas (Sorkin, Moses) 6x6 9:16(3rd) |
| Feb. 18 | Vermont | 0 | 1 | 1 | 2 | 3-Hardowa (Goumas, Kipp) 6x6 7:39(3rd) |
| Feb. 24 | at Massachusetts | 1 | 2 | 3 | 0 | 2-van Riemsdyk (Knodel, Goumas) 6x6 4:44(2nd) 3-Sorkin (Goumas, Moses) 6x6 7:15(3rd) 4-Goumas (Hardowa) 6x6 7:32(3rd) |
| Feb. 25 | at Massachusetts | 0 | 2 | 2 | 2 | 1-Moses (Goumas) 5x6 4:50(1st) 2-Sorkin (Goumas) 6x6 16:37(2nd) |
| Mar. 3 | at Maine | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Boston University | 1 | 0 | 1 | 2 | 2-Goumas (Sorkin, Hardowa) 6x6 18:06(1st) |
| Mar. 10 | at Boston University | 0 | 2 | 2 | 2 | 1-Moses (Goumas, Kipp) 6x6 10:16(2nd) 2-Hardowa (Goumas, Kostolansky) 6x5 4:04(3rd) |
| Mar. 11 | at Boston University | 0 | 0 | 0 | 2 | |
| TOTALS | 9 | 25 | 34 | 49 | ||
