Brian Ferlin
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 29 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Nov. 4 | at Yale | 1 | 2 | 3 | 0 | 1-Esposito (Ferlin, Miller) 6x6 13:49(1st) 3-Miller (Ferlin, D'Agostino) 6x6 19:08(2nd) 6-Ferlin (unassisted) 6x6 19:09(3rd) |
| Nov. 5 | at Brown | 1 | 1 | 2 | 0 | 2-Ross (Ferlin, Esposito) 6x6 1:15(2nd) 3-Ferlin (unassisted) 6x6 12:57(2nd) |
| Nov. 11 | at Harvard | 0 | 2 | 2 | 2 | 2-D'Agostino (Ryan, Ferlin) 6x4 9:04(1st) 4-Esposito (Ferlin) 6x6 16:30(3rd) |
| Nov. 12 | at Dartmouth | 1 | 0 | 1 | 0 | 1-Ferlin (Ross) 6x6 18:28(1st) |
| Nov. 18 | Princeton | 1 | 0 | 1 | 0 | 1-Ferlin (Miller, Esposito) 6x6 11:29(1st) |
| Nov. 19 | Quinnipiac | 1 | 0 | 1 | 0 | 3-Ferlin (Miller, D'Agostino) 6x5 18:35(2nd) |
| Nov. 22 | Niagara | 0 | 1 | 1 | 0 | 1-D'Agostino (Ferlin, Miller) 6x5 9:03(3rd) |
| Nov. 26 | Boston University | 0 | 0 | 0 | 0 | |
| Dec. 2 | St. Lawrence | 0 | 1 | 1 | 0 | 1-D'Agostino (Esposito, Ferlin) 6x5 14:18(1st) |
| Dec. 3 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 29 | Massachusetts | 0 | 1 | 1 | 0 | 1-D'Agostino (Ferlin, Miller) 6x5 17:39(1st) |
| Dec. 30 | Clarkson | 1 | 1 | 2 | 2 | 1-Esposito (Ferlin, Iles) 6x6 8:06(1st) 3-Ferlin (Miller, Esposito) 6x6 7:50(2nd) |
| Jan. 6 | at Colorado College | 0 | 0 | 0 | 2 | |
| Jan. 7 | at Colorado College | 0 | 0 | 0 | 14 | |
| Jan. 13 | at Quinnipiac | 0 | 0 | 0 | 2 | |
| Jan. 14 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 20 | Dartmouth | 1 | 1 | 2 | 0 | 1-Ferlin (Ryan, Mowrey) 6x6 5:48(1st) 2-Mowrey (D'Agostino, Ferlin) 6x5 4:39(2nd) |
| Jan. 21 | Harvard | 0 | 0 | 0 | 0 | |
| Jan. 27 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 28 | at Colgate | 0 | 1 | 1 | 0 | 1-Birch (Ferlin, Mowrey) 6x6 7:32(1st) |
| Feb. 3 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Union | 1 | 0 | 1 | 2 | 2-Ferlin (Mowrey, Gotovets) 6x6 5:48(2nd) |
| Feb. 10 | Brown | 0 | 2 | 2 | 2 | 1-Miller (Ferlin, Mowrey) 6x6 4:29(2nd) 3-Miller (Ferlin, Mowrey) 6x6 11:04(3rd) |
| Feb. 11 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Clarkson | 0 | 0 | 0 | 2 | |
| TOTALS | 8 | 13 | 21 | 30 | ||
