Josh Jooris
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Sacred Heart | 3 | 1 | 4 | 0 | 2-Jooris (Carr) 6x6 10:32(1st) 4-Jooris (Carr, Welsh) 6x5 15:52(2nd) 6-Welsh (Carr, Jooris) 6x5 0:42(3rd) 9-Jooris (Matheson) 6x6 13:17(3rd) |
| Oct. 9 | Sacred Heart | 0 | 1 | 1 | 0 | 1-Welsh (Carr, Jooris) 6x6 5:04(1st) |
| Oct. 15 | at Alaska | 0 | 1 | 1 | 0 | 1-Welsh (Jooris, Bodie) 6x5 4:39(1st) |
| Oct. 16 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 2-Welsh (Bodie, Jooris) 6x5 9:58(1st) |
| Oct. 22 | Niagara | 0 | 1 | 1 | 2 | 6-Carr (Jooris, Welsh) 6x6 6:38(3rd) |
| Oct. 23 | RIT | 0 | 0 | 0 | 2 | |
| Oct. 28 | Connecticut | 0 | 2 | 2 | 0 | 2-Carr (Jooris, Welsh) 6x5 14:50(1st) 3-Welsh (Carr, Jooris) 6x6 2:50(2nd) |
| Oct. 30 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Harvard | 0 | 1 | 1 | 2 | 1-Zajac (Presizniuk, Jooris) 6x6 8:30(2nd) |
| Nov. 6 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 12 | Rensselaer | 0 | 1 | 1 | 2 | 1-Carr (Jooris, Welsh) 6x5 13:34(1st) |
| Nov. 13 | at Rensselaer | 1 | 0 | 1 | 0 | 3-Jooris (Welsh, Boileau) 6x5 13:59(3rd) |
| Dec. 3 | at Brown | 0 | 1 | 1 | 0 | 4-Stuart (Jooris, Carr) 6x6 15:19(3rd) |
| Dec. 5 | at Yale | 0 | 0 | 0 | 0 | |
| Dec. 10 | American Int'l | 0 | 2 | 2 | 0 | 6-Welsh (Jooris, Coburn) 6x6 2:37(3rd) 8-Welsh (Jooris, Carr) 6x6 7:37(3rd) |
| Dec. 11 | Army | 0 | 1 | 1 | 2 | 1-Carr (Bodie, Jooris) 6x5 6:22(1st) |
| Dec. 18 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 19 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 31 | at Minnesota | 2 | 0 | 2 | 0 | 2-Jooris (Welsh, Carr) 6x6 16:56(2nd) 3-Jooris (Simpson, Hatch) 6x6 0:42(ot) |
| Jan. 1 | Bemidji State | 0 | 0 | 0 | 0 | |
| Jan. 7 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Jan. 8 | Clarkson | 1 | 2 | 3 | 0 | 1-Carr (Jooris, Coburn) 6x6 5:12(2nd) 6-Jooris (Stuart, Coburn) 6x6 1:10(3rd) 8-Sullivan (Jooris, Julseth-White) 6x4 11:45(3rd) |
| Jan. 14 | at Colgate | 1 | 0 | 1 | 0 | 2-Jooris (unassisted) 6x6 4:27(3rd) |
| Jan. 15 | at Cornell | 0 | 1 | 1 | 0 | 3-Carr (Sullivan, Jooris) 6x5 6:24(3rd) |
| Jan. 21 | Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 22 | Harvard | 0 | 0 | 0 | 0 | |
| Jan. 28 | Yale | 0 | 1 | 1 | 2 | 1-Carr (Jooris, Welsh) 6x5 11:02(1st) |
| Jan. 29 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Princeton | 0 | 1 | 1 | 0 | 6-Carr (Bodie, Jooris) 6x6 11:59(3rd) |
| Feb. 5 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Feb. 11 | Cornell | 0 | 1 | 1 | 0 | 1-Carr (Boileau, Jooris) 6x5 2:50(1st) |
| Feb. 12 | Colgate | 1 | 1 | 2 | 0 | 4-Carr (Jooris, Welsh) 6x6 6:31(3rd) 5-Jooris (Welsh, Bodie) 6x5 10:01(3rd) |
| Feb. 18 | at Clarkson | 0 | 0 | 0 | 2 | |
| Feb. 19 | at St. Lawrence | 0 | 1 | 1 | 0 | 2-Welsh (Jooris, Sullivan) 6x5 13:28(2nd) |
| Feb. 25 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Feb. 26 | Princeton | 0 | 1 | 1 | 0 | 3-Carr (Jooris) 6x6 19:31(1st) |
| Mar. 11 | Colgate | 0 | 0 | 0 | 0 | |
| Mar. 12 | Colgate | 0 | 0 | 0 | 2 | |
| Mar. 13 | Colgate | 0 | 1 | 1 | 0 | 2-Welsh (Jooris, Bodie) 6x5 5:15(2nd) |
| Mar. 25 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 23 | 32 | 18 | ||
