Camden Wojtala
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Michigan | 0 | 0 | 0 | 0 | |
| Oct. 9 | Michigan | 0 | 1 | 1 | 0 | 1-Sumsion (Samuels-Thomas, Wojtala) 6x5 19:11(1st) |
| Oct. 15 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 22 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 5-Peltoma (Wojtala, Finegan) 6x6 0:31(ot) |
| Oct. 23 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 30 | at Alaska | 1 | 0 | 1 | 0 | 1-Wojtala (Samuels-Thomas) 6x6 4:58(2nd) |
| Nov. 5 | Notre Dame | 1 | 0 | 1 | 0 | 3-Wojtala (Solway) 6x5 15:03(3rd) |
| Nov. 6 | Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Mohler (Sloat, Wojtala) 6x5 15:46(1st) |
| Nov. 13 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Mohler (Wojtala, Sloat) 6x5 11:03(2nd) |
| Nov. 19 | Miami | 0 | 2 | 2 | 0 | 2-Mohler (Sinclair, Wojtala) 6x6 7:12(3rd) 3-McIntosh (Sumsion, Wojtala) 6x6 19:57(3rd) |
| Nov. 20 | Miami | 0 | 0 | 0 | 0 | |
| Nov. 26 | Alabama-Huntsville | 1 | 1 | 2 | 0 | 2-Wojtala (Mohler) 6x6 12:32(2nd) 5-Sloat (Wojtala, Mohler) 6x5 12:54(3rd) |
| Nov. 27 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 10 | Ohio State | 0 | 1 | 1 | 0 | 2-Mohler (Wojtala, Solway) 6x6 3:47(3rd) |
| Dec. 11 | Ohio State | 0 | 0 | 0 | 2 | |
| Dec. 29 | Princeton | 0 | 0 | 0 | 2 | |
| Dec. 30 | Holy Cross | 0 | 1 | 1 | 0 | 3-Finegan (Wojtala) 6x6 3:53(ot) |
| Jan. 7 | Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 8 | Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 15 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 28 | Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 29 | Lake Superior | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 5 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 12 | at Notre Dame | 0 | 1 | 1 | 0 | 1-Sinclair (Wojtala) 6x6 5:41(2nd) |
| Feb. 18 | Northern Michigan | 1 | 0 | 1 | 0 | 2-Wojtala (Mohler) 6x5 3:25(3rd) |
| Feb. 19 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Michigan State | 0 | 0 | 0 | 0 | |
| Mar. 4 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Northern Michigan | 0 | 1 | 1 | 2 | 1-Samuels-Thomas (Wojtala) 6x6 7:44(2nd) |
| Mar. 6 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Mar. 11 | at Michigan | 0 | 0 | 0 | 2 | |
| Mar. 12 | at Michigan | 1 | 0 | 1 | 0 | 1-Wojtala (Sumsion, Solway) 6x6 10:10(3rd) |
| TOTALS | 5 | 11 | 16 | 10 | ||
