Chad Filteau
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 8 | at Minnesota | 0 | 0 | 0 | 2 | |
| Oct. 14 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Oct. 28 | at American Int'l | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Air Force | 0 | 0 | 0 | 2 | |
| Nov. 11 | Army | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Connecticut | 0 | 1 | 1 | 0 | 1-George (Filteau, Miniaci) 6x6 1:58(1st) |
| Nov. 22 | Yale | 2 | 0 | 2 | 0 | 4-Filteau (Lewis) 6x6 15:20(2nd) 7-Filteau (Yelovich, Lake) 6x6 15:46(3rd) |
| Nov. 26 | Niagara | 0 | 0 | 0 | 0 | |
| Nov. 27 | Niagara | 0 | 0 | 0 | 0 | |
| Dec. 2 | Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 3 | Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 11 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 15 | RIT | 0 | 0 | 0 | 2 | |
| Jan. 21 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 27 | at American Int'l | 1 | 0 | 1 | 0 | 4-Filteau (Ketchum, Fachini) 6x6 17:25(3rd) |
| Jan. 28 | American Int'l | 0 | 0 | 0 | 2 | |
| Feb. 3 | at Bentley | 0 | 0 | 0 | 2 | |
| Feb. 4 | Bentley | 1 | 0 | 1 | 0 | 1-Filteau (Fachini, George) 6x6 9:37(1st) |
| Feb. 10 | at Connecticut | 1 | 2 | 3 | 0 | 2-George (Filteau, Gingera) 6x6 19:00(1st) 3-Filteau (George, Gingera) 6x6 5:10(2nd) 4-George (Filteau, Gingera) 6x6 12:16(2nd) |
| Feb. 12 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Feb. 18 | Holy Cross | 0 | 1 | 1 | 0 | 2-George (Gingera, Filteau) 6x6 16:21(2nd) |
| Feb. 24 | Army | 0 | 1 | 1 | 2 | 2-Gingera (George, Filteau) 6x6 18:01(1st) |
| Feb. 25 | at Army | 0 | 2 | 2 | 0 | 1-Gingera (Filteau, Stretch) 6x6 9:31(1st) 4-Gingera (Filteau, George) 6x6 15:20(2nd) |
| Mar. 2 | at Bentley | 2 | 0 | 2 | 0 | 1-Filteau (Gingera, George) 6x6 4:13(1st) 2-Filteau (Gingera) 6x6 3:10(2nd) |
| Mar. 3 | at Bentley | 0 | 2 | 2 | 0 | 1-Gingera (Filteau, Felice) 6x6 4:49(1st) 3-Gingera (George, Filteau) 6x6 4:22(2nd) |
| Mar. 4 | at Bentley | 0 | 0 | 0 | 2 | |
| TOTALS | 7 | 9 | 16 | 14 | ||
