Chad Sumsion
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Michigan | 0 | 0 | 0 | 0 | |
| Oct. 9 | Michigan | 1 | 0 | 1 | 0 | 1-Sumsion (Samuels-Thomas, Wojtala) 6x5 19:11(1st) |
| Oct. 15 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Clarkson | 0 | 0 | 0 | 4 | |
| Oct. 22 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 23 | Alabama-Huntsville | 0 | 0 | 0 | 2 | |
| Oct. 29 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 30 | at Alaska | 0 | 0 | 0 | 0 | |
| Nov. 5 | Notre Dame | 0 | 1 | 1 | 0 | 2-Samuels-Thomas (Rodriguez, Sumsion) 6x6 10:07(3rd) |
| Nov. 6 | Notre Dame | 0 | 0 | 0 | 2 | |
| Nov. 12 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 13 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 19 | Miami | 0 | 1 | 1 | 0 | 3-McIntosh (Sumsion, Wojtala) 6x6 19:57(3rd) |
| Nov. 20 | Miami | 0 | 0 | 0 | 0 | |
| Nov. 26 | Alabama-Huntsville | 1 | 1 | 2 | 0 | 3-Sumsion (Samuels-Thomas) 6x5 14:09(2nd) 4-Finegan (Sumsion) 6x6 14:18(2nd) |
| Nov. 27 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Lake Superior | 1 | 0 | 1 | 0 | 1-Sumsion (Rodriguez, Solway) 6x5 6:54(2nd) |
| Dec. 4 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Dec. 10 | Ohio State | 0 | 0 | 0 | 0 | |
| Dec. 11 | Ohio State | 0 | 0 | 0 | 2 | |
| Dec. 29 | Princeton | 1 | 0 | 1 | 0 | 2-Sumsion (McIntosh, Solway) 6x5 7:30(2nd) |
| Dec. 30 | Holy Cross | 0 | 0 | 0 | 0 | |
| Jan. 7 | Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 15 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 28 | Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 29 | Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 5 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 12 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 18 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 19 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Michigan State | 0 | 0 | 0 | 0 | |
| Mar. 4 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Mar. 6 | at Northern Michigan | 1 | 0 | 1 | 0 | 1-Sumsion (Mohler, Shea) 6x6 18:25(2nd) |
| Mar. 11 | at Michigan | 0 | 0 | 0 | 2 | |
| Mar. 12 | at Michigan | 0 | 1 | 1 | 0 | 1-Wojtala (Sumsion, Solway) 6x6 10:10(3rd) |
| TOTALS | 5 | 4 | 9 | 14 | ||
