Joseph Pendenza
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 14 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Minnesota State | 1 | 0 | 1 | 0 | 3-Pendenza (Wilson, Lyles) 6x5 14:27(2nd) |
| Oct. 18 | Connecticut | 0 | 1 | 1 | 0 | 1-Budd (Lyles, Pendenza) 6x5 9:44(2nd) |
| Oct. 28 | Boston College | 0 | 1 | 1 | 2 | 2-Ferreira (Pendenza, Vallorani) 6x6 15:57(2nd) |
| Oct. 29 | at Boston College | 1 | 1 | 2 | 4 | 1-Wilson (Furlong, Pendenza) 6x6 9:44(1st) 3-Pendenza (Holmstrom) 6x6 5:16(3rd) |
| Nov. 5 | Boston University | 1 | 1 | 2 | 0 | 1-Pendenza (Ferreira) 6x6 5:43(1st) 5-Wallin (Ferreira, Pendenza) 6x6 15:47(2nd) |
| Nov. 11 | at Maine | 0 | 0 | 0 | 4 | |
| Nov. 12 | at Maine | 0 | 1 | 1 | 0 | 4-Ruhwedel (Pendenza, Carr) 19:26(3rd) |
| Nov. 18 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 19 | Massachusetts | 0 | 1 | 1 | 0 | 2-Corcoran (Pendenza, Wallin) 6x6 13:38(2nd) |
| Nov. 25 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 1-Holmstrom (Pendenza, Wilson) 6x5 13:23(1st) |
| Dec. 2 | New Hampshire | 0 | 0 | 0 | 17 | |
| Dec. 3 | at New Hampshire | 0 | 2 | 2 | 0 | 3-Ferreira (Pendenza, Wallin) 6x6 10:23(2nd) 4-Ferreira (Pendenza, Wallin) 6x6 12:47(3rd) |
| Dec. 9 | Boston College | 1 | 0 | 1 | 0 | 3-Pendenza (Buco) 6x6 8:04(3rd) |
| Dec. 10 | at Northeastern | 0 | 0 | 0 | 0 | |
| Dec. 29 | Rensselaer | 2 | 0 | 2 | 2 | 1-Pendenza (Ferreira, Holmstrom) 6x6 0:43(1st) 7-Pendenza (Lyles, Buco) 6x5 19:50(3rd) |
| Dec. 30 | at Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Vermont | 0 | 0 | 0 | 2 | |
| Jan. 20 | Northeastern | 0 | 1 | 1 | 4 | 1-Wilson (Pendenza, Kamrass) 6x6 5:49(1st) |
| Jan. 21 | at Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 24 | at Providence | 0 | 0 | 0 | 2 | |
| Jan. 27 | at Massachusetts | 1 | 0 | 1 | 0 | 2-Pendenza (Wallin, Buco) 6x6 7:37(2nd) |
| Jan. 28 | Massachusetts | 0 | 1 | 1 | 0 | 2-Ferreira (Wallin, Pendenza) 6x6 17:42(1st) |
| Feb. 3 | Vermont | 1 | 0 | 1 | 0 | 1-Pendenza (Ferreira, Wallin) 6x6 9:51(2nd) |
| Feb. 4 | Vermont | 0 | 0 | 0 | 0 | |
| Feb. 10 | Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 11 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 17 | Boston University | 0 | 2 | 2 | 0 | 1-Budd (Buco, Pendenza) 6x6 5:53(1st) 4-Ferreira (Pendenza, Thompson) 6x6 7:32(3rd) |
| Feb. 18 | at Boston University | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Merrimack | 0 | 0 | 0 | 2 | |
| Feb. 25 | Merrimack | 0 | 1 | 1 | 0 | 1-Vallorani (Ferreira, Pendenza) 6x5 10:26(2nd) |
| Mar. 2 | at Providence | 0 | 2 | 2 | 2 | 1-Budd (Kamrass, Pendenza) 6x6 2:07(1st) 2-Arnold (Kamrass, Pendenza) 6x5 9:00(1st) |
| Mar. 3 | Providence | 2 | 1 | 3 | 0 | 1-Pendenza (Wallin, Suter) 6x6 9:45(1st) 3-Ferreira (Pendenza, Wallin) 6x6 1:43(3rd) 4-Pendenza (Arnold, Kamrass) 6x5 14:08(3rd) |
| Mar. 8 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 9 | Providence | 0 | 2 | 2 | 0 | 2-Ferreira (Pendenza, Kamrass) 6x5 0:52(2nd) 3-Kamrass (Pendenza) 6x6 11:29(ot) |
| Mar. 11 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 23 | Miami | 0 | 0 | 0 | 0 | |
| Mar. 24 | Union | 0 | 0 | 0 | 2 | |
| TOTALS | 10 | 19 | 29 | 43 | ||
