Derek Arnold
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Maine | 0 | 1 | 1 | 2 | 1-Campbell (Edwards, Arnold) 6x5 14:53(2nd) |
| Oct. 15 | at Niagara | 0 | 0 | 0 | 0 | |
| Oct. 16 | at RIT | 0 | 0 | 0 | 0 | |
| Oct. 22 | Providence | 1 | 0 | 1 | 0 | 2-Arnold (Budd, Ruhwedel) 6x5 3:48(2nd) |
| Oct. 23 | Northeastern | 0 | 0 | 0 | 0 | |
| Oct. 29 | Boston University | 0 | 0 | 0 | 0 | |
| Oct. 30 | at Boston University | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Boston College | 1 | 0 | 1 | 0 | 1-Arnold (Wetmore, Vallorani) 6x5 9:03(2nd) |
| Nov. 5 | Vermont | 0 | 0 | 0 | 2 | |
| Nov. 6 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 19 | Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Merrimack | 0 | 1 | 1 | 0 | 2-Vallorani (Wetmore, Arnold) 6x5 19:45(2nd) |
| Nov. 26 | Minnesota State | 0 | 1 | 1 | 2 | 3-Caveney (Arnold, Ferreira) 6x6 8:21(3rd) |
| Nov. 27 | Minnesota State | 0 | 0 | 0 | 2 | |
| Dec. 2 | New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Dec. 10 | at Princeton | 0 | 2 | 2 | 0 | 1-Vallorani (Arnold, Wetmore) 6x5 2:19(1st) 2-Ferreira (Curry, Arnold) 6x6 10:44(2nd) |
| Dec. 11 | at Princeton | 0 | 2 | 2 | 0 | 1-Ferreira (Arnold, Blair) 6x6 7:44(1st) 2-Vallorani (Arnold) 6x5 19:37(2nd) |
| Jan. 7 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 8 | at Northeastern | 0 | 0 | 0 | 2 | |
| Jan. 14 | Massachusetts | 0 | 0 | 0 | 2 | |
| Jan. 15 | at Massachusetts | 0 | 1 | 1 | 0 | 1-Edwards (Arnold, Ferreira) 6x6 10:31(3rd) |
| Jan. 21 | at Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 22 | at Boston College | 0 | 1 | 1 | 2 | 1-Thompson (Arnold, Ferreira) 6x6 7:49(1st) |
| Jan. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 29 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Boston University | 0 | 0 | 0 | 0 | |
| Feb. 11 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 18 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 19 | Maine | 0 | 0 | 0 | 4 | |
| Feb. 25 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 26 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 4 | at Vermont | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Vermont | 0 | 1 | 1 | 0 | 2-DeLuca (Arnold, Ickert) 6x6 15:20(2nd) |
| TOTALS | 2 | 10 | 12 | 20 | ||
