Derek Arnold
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 14 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Minnesota State | 2 | 1 | 3 | 0 | 1-Arnold (Wetmore, Ruhwedel) 6x5 17:12(1st) 2-Ferreira (Wetmore, Arnold) 6x5 19:02(1st) 4-Arnold (Ruhwedel) 6x6 14:50(3rd) |
| Oct. 18 | Connecticut | 0 | 1 | 1 | 0 | 2-Wetmore (Arnold, Corcoran) 6x6 3:55(3rd) |
| Oct. 28 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 5 | Boston University | 2 | 0 | 2 | 0 | 2-Arnold (Ruhwedel, Ferreira) 6x5 6:38(1st) 7-Arnold (Buco, Wilson) 6x6 3:56(3rd) |
| Nov. 11 | at Maine | 0 | 1 | 1 | 0 | 3-Wetmore (Vallorani, Arnold) 6x5 11:17(1st) |
| Nov. 12 | at Maine | 0 | 1 | 1 | 2 | 2-Wetmore (Arnold, Ruhwedel) 6x4 8:01(3rd) |
| Nov. 18 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 19 | Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 25 | Alabama-Huntsville | 1 | 0 | 1 | 0 | 2-Arnold (Ferreira, Ruhwedel) 6x5 5:09(2nd) |
| Dec. 2 | New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 3 | at New Hampshire | 1 | 1 | 2 | 0 | 1-Arnold (Vallorani, Wetmore) 6x6 19:33(1st) 5-Vallorani (Arnold, Wetmore) 6x6 14:21(3rd) |
| Dec. 9 | Boston College | 1 | 0 | 1 | 2 | 2-Arnold (Ferreira, Vallorani) 6x5 12:07(1st) |
| Dec. 10 | at Northeastern | 1 | 0 | 1 | 0 | 2-Arnold (Vallorani, Ruhwedel) 6x5 18:37(3rd) |
| Dec. 29 | Rensselaer | 0 | 0 | 0 | 2 | |
| Dec. 30 | at Connecticut | 0 | 1 | 1 | 0 | 4-Vallorani (Arnold, Wetmore) 6x6 13:01(ot) |
| Jan. 13 | at Vermont | 0 | 1 | 1 | 2 | 1-Holmstrom (Ruhwedel, Arnold) 6x5 6:24(1st) |
| Jan. 20 | Northeastern | 1 | 0 | 1 | 0 | 2-Arnold (Ferreira, Furlong) 6x6 1:27(2nd) |
| Jan. 21 | at Northeastern | 1 | 0 | 1 | 2 | 3-Arnold (Budd, Suter) 6x6 2:50(ot) |
| Jan. 24 | at Providence | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Massachusetts | 0 | 1 | 1 | 2 | 1-Holmstrom (Arnold, Wilson) 6x5 18:56(1st) |
| Jan. 28 | Massachusetts | 2 | 0 | 2 | 0 | 1-Arnold (Wetmore, Suter) 6x6 10:35(1st) 4-Arnold (Ruhwedel, Holmstrom) 6x4 2:43(3rd) |
| Feb. 3 | Vermont | 0 | 2 | 2 | 0 | 2-Wetmore (Wilson, Arnold) 6x6 14:52(2nd) 3-Wilson (Arnold, Wetmore) 6x6 3:34(3rd) |
| Feb. 4 | Vermont | 1 | 0 | 1 | 0 | 4-Arnold (Wetmore, Holmstrom) 6x5 1:13(2nd) |
| Feb. 10 | Merrimack | 2 | 0 | 2 | 0 | 1-Arnold (Wilson, Wetmore) 6x6 0:55(3rd) 2-Arnold (Wilson, Wetmore) 6x5 17:03(3rd) |
| Feb. 11 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 17 | Boston University | 0 | 1 | 1 | 2 | 3-Wetmore (Wilson, Arnold) 6x6 0:20(3rd) |
| Feb. 18 | at Boston University | 0 | 1 | 1 | 0 | 4-Ruhwedel (Furlong, Arnold) 6x6 9:02(3rd) |
| Feb. 24 | at Merrimack | 0 | 1 | 1 | 0 | 1-Ruhwedel (Arnold, Wetmore) 6x5 6:31(3rd) |
| Feb. 25 | Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Providence | 1 | 1 | 2 | 0 | 2-Arnold (Kamrass, Pendenza) 6x5 9:00(1st) 4-Wetmore (Wilson, Arnold) 6x6 1:09(2nd) |
| Mar. 3 | Providence | 1 | 1 | 2 | 0 | 2-Arnold (Wilson) 6x6 3:51(2nd) 4-Pendenza (Arnold, Kamrass) 6x5 14:08(3rd) |
| Mar. 8 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 9 | Providence | 0 | 0 | 0 | 2 | |
| Mar. 11 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 23 | Miami | 0 | 2 | 2 | 0 | 3-Wetmore (Vallorani, Arnold) 6x6 2:21(2nd) 4-Wetmore (Arnold, Vallorani) 6x6 2:13(ot) |
| Mar. 24 | Union | 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 17 | 34 | 16 | ||
