Rob Dongara
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 15 | Rensselaer | 1 | 0 | 1 | 0 | 1-Dongara (Eibler, Guzior) 6x6 16:42(1st) |
| Oct. 22 | New Hampshire | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Oct. 29 | Holy Cross | 0 | 0 | 0 | 0 | |
| Oct. 30 | Bentley | 0 | 0 | 0 | 0 | |
| Nov. 5 | Niagara | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Maine | 1 | 0 | 1 | 0 | 1-Dongara (MacLeod, Vermeersch) 6x5 17:06(1st) |
| Nov. 13 | at Maine | 0 | 0 | 0 | 2 | |
| Nov. 19 | at Providence | 1 | 0 | 1 | 0 | 1-Dongara (Silva, McNeely) 6x6 18:56(1st) |
| Nov. 20 | Providence | 0 | 1 | 1 | 0 | 1-MacLeod (Dongara, Vermeersch) 6x6 14:43(1st) |
| Nov. 26 | at Vermont | 0 | 0 | 0 | 2 | |
| Dec. 3 | Merrimack | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Merrimack | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Massachusetts | 1 | 0 | 1 | 0 | 5-Dongara (Ellement) 6x6 19:27(3rd) |
| Jan. 8 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 14 | Vermont | 0 | 0 | 0 | 0 | |
| Jan. 15 | Vermont | 0 | 0 | 0 | 0 | |
| Jan. 19 | Harvard | 0 | 1 | 1 | 2 | 3-McLaughlin (Dongara, Reid) 6x6 9:55(3rd) |
| Jan. 22 | Maine | 0 | 1 | 1 | 0 | 2-McLaughlin (Dongara, Reid) 6x6 1:59(2nd) |
| Jan. 28 | Massachusetts | 1 | 0 | 1 | 0 | 2-Dongara (Reid, Oleksiak) 6x6 6:25(3rd) |
| Jan. 29 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Feb. 4 | Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 7 | Harvard | 0 | 1 | 1 | 2 | 2-McLaughlin (Dongara, Vrolyk) 6x6 1:47(2nd) |
| Feb. 11 | at Mass.-Lowell | 0 | 1 | 1 | 2 | 2-McLaughlin (Dongara) 5x6 2:44(3rd) |
| Feb. 14 | Boston College | 1 | 0 | 1 | 0 | 3-Dongara (Hewkin) 5x6 2:47(2nd) |
| Feb. 18 | at Boston College | 0 | 1 | 1 | 0 | 7-McLaughlin (Hewkin, Dongara) 5x6 14:22(3rd) |
| Feb. 19 | Boston College | 0 | 0 | 0 | 2 | |
| Feb. 25 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 26 | New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 11 | at Boston University | 0 | 0 | 0 | 4 | |
| Mar. 13 | at Boston University | 0 | 2 | 2 | 0 | 2-Reid (Dongara, Pimm) 6x6 11:40(1st) 4-Reid (Dongara, Pimm) 6x6 14:39(3rd) |
| Mar. 18 | Boston College | 0 | 0 | 0 | 2 | |
| TOTALS | 6 | 8 | 14 | 20 | ||
