Rob Dongara
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Massachusetts | 0 | 0 | 0 | 0 | |
| Oct. 9 | at Maine | 0 | 0 | 0 | 0 | |
| Oct. 29 | at New Hampshire | 0 | 1 | 1 | 0 | 2-Karlsson (Dongara) 6x6 19:15(2nd) |
| Nov. 4 | at Merrimack | 0 | 0 | 0 | 2 | |
| Nov. 5 | Merrimack | 1 | 0 | 1 | 0 | 2-Dongara (McLaughlin) 6x6 8:04(1st) |
| Nov. 11 | at Boston College | 0 | 0 | 0 | 0 | |
| Dec. 31 | at Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 13 | Boston University | 0 | 0 | 0 | 0 | |
| Jan. 14 | Boston College | 0 | 0 | 0 | 2 | |
| Jan. 20 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Feb. 3 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 6 | Boston College | 0 | 0 | 0 | 4 | |
| Feb. 25 | Maine | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 3 | Boston University | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 1 | 2 | 8 | ||
