Daniel Carr
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Army | 0 | 0 | 0 | 0 | |
| Oct. 14 | Western Michigan | 0 | 0 | 0 | 0 | |
| Oct. 15 | Western Michigan | 0 | 1 | 1 | 2 | 2-Welsh (Carr) 6x6 0:52(2nd) |
| Oct. 21 | at Niagara | 0 | 1 | 1 | 0 | 3-Coburn (Bodie, Carr) 6x6 18:44(3rd) |
| Oct. 22 | at RIT | 0 | 2 | 2 | 2 | 2-Welsh (Bodie, Carr) 6x5 5:36(1st) 5-Jooris (Carr, Vasaturo) 6x6 5:30(3rd) |
| Oct. 28 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Oct. 29 | American Int'l | 1 | 0 | 1 | 0 | 3-Carr (Welsh, Bodie) 6x5 8:33(2nd) |
| Nov. 4 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Nov. 5 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 11 | Brown | 1 | 0 | 1 | 0 | 1-Carr (Zajac, Simpson) 6x6 0:32(1st) |
| Nov. 12 | Yale | 0 | 0 | 0 | 0 | |
| Nov. 15 | at Rensselaer | 3 | 1 | 4 | 0 | 1-Zajac (Carr, Simpson) 6x6 8:32(1st) 2-Carr (Jooris, Bodie) 6x5 12:49(1st) 4-Carr (Bodie, Jooris) 6x5 9:13(2nd) 5-Carr (Coburn, Jooris) 6x6 17:45(3rd) |
| Nov. 27 | at Michigan | 1 | 1 | 2 | 0 | 1-Carr (Welsh) 6x5 8:40(1st) 5-Welsh (Gostisbehere, Carr) 5x4 9:22(3rd) |
| Dec. 2 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Princeton | 0 | 0 | 0 | 2 | |
| Dec. 10 | Rensselaer | 1 | 0 | 1 | 2 | 5-Carr (Stuart, Simpson) 6x6 11:11(3rd) |
| Dec. 17 | at Merrimack | 1 | 0 | 1 | 2 | 1-Carr (Zajac, Bodie) 6x4 13:47(1st) |
| Dec. 30 | at Denver | 0 | 1 | 1 | 0 | 1-Welsh (Bodie, Carr) 6x5 14:45(1st) |
| Dec. 31 | at Colorado College | 0 | 1 | 1 | 0 | 1-Simpson (Carr, Zajac) 6x6 19:20(3rd) |
| Jan. 6 | Harvard | 1 | 0 | 1 | 0 | 3-Carr (Jooris, Bodie) 6x5 17:15(2nd) |
| Jan. 7 | Dartmouth | 2 | 1 | 3 | 0 | 3-Carr (Jooris, Mingoia) 6x5 17:07(1st) 4-Mingoia (Carr, Jooris) 6x5 0:47(2nd) 6-Carr (Bodie) 6x5 5:54(3rd) |
| Jan. 13 | at Harvard | 0 | 0 | 0 | 2 | |
| Jan. 14 | Rensselaer | 0 | 1 | 1 | 0 | 1-Welsh (Zajac, Carr) 6x5 4:15(1st) |
| Jan. 20 | at Yale | 1 | 0 | 1 | 0 | 2-Carr (Welsh, Reid) 5x6 14:37(1st) |
| Jan. 21 | at Brown | 0 | 1 | 1 | 10 | 1-Welsh (Stuart, Carr) 6x6 0:33(1st) |
| Jan. 27 | Clarkson | 0 | 1 | 1 | 0 | 2-Jooris (Carr) 6x6 3:20(1st) |
| Jan. 28 | St. Lawrence | 0 | 1 | 1 | 0 | 2-Welsh (Carr, Jooris) 6x6 13:08(1st) |
| Feb. 3 | Colgate | 0 | 1 | 1 | 0 | 1-Welsh (Carr, Coburn) 6x6 11:52(1st) |
| Feb. 4 | Cornell | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 17 | Princeton | 0 | 0 | 0 | 0 | |
| Feb. 18 | Quinnipiac | 1 | 1 | 2 | 2 | 2-Carr (Stuart, Welsh) 12:51(1st) 4-Welsh (Carr, Jooris) 6x6 18:16(3rd) |
| Feb. 24 | at Cornell | 0 | 1 | 1 | 0 | 2-Welsh (Bodie, Carr) 6x6 4:27(3rd) |
| Feb. 25 | at Colgate | 3 | 1 | 4 | 0 | 1-Carr (Welsh, Coburn) 5x6 5:35(1st) 3-Carr (unassisted) 6x6 7:54(2nd) 4-Carr (Welsh, Bodie) 6x5 1:06(3rd) 5-Jooris (Carr, Stuart) 6x6 19:32(3rd) |
| Mar. 9 | Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 10 | Rensselaer | 0 | 1 | 1 | 0 | 2-Welsh (Carr, Jooris) 6x6 14:03(1st) |
| Mar. 16 | Colgate | 2 | 0 | 2 | 0 | 1-Carr (Jooris) 6x6 1:35(1st) 4-Carr (Welsh) 5x6 3:39(3rd) |
| Mar. 17 | Harvard | 1 | 1 | 2 | 0 | 2-Carr (Gostisbehere, Jooris) 6x6 9:34(3rd) 3-Jooris (Carr) 6x6 19:38(3rd) |
| Mar. 23 | Michigan State | 0 | 0 | 0 | 2 | |
| Mar. 24 | Mass.-Lowell | 0 | 1 | 1 | 2 | 2-Welsh (Carr, Jooris) 6x6 7:12(2nd) |
| Apr. 5 | Ferris State | 1 | 0 | 1 | 0 | 1-Carr (Coburn, Welsh) 6x6 7:56(2nd) |
| TOTALS | 20 | 20 | 40 | 30 | ||
