Chase Balisy
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 0 | 3 | 3 | 0 | 1-Berschbach (Balisy, Brown) 6x5 0:33(1st) 5-Walters (Balisy) 6x6 9:52(2nd) 6-Berschbach (Walters, Balisy) 6x6 0:42(3rd) |
| Oct. 8 | Alabama-Huntsville | 1 | 1 | 2 | 4 | 1-Balisy (DeKeyser) 6x6 7:44(1st) 2-Berschbach (Balisy, Walters) 6x6 19:51(1st) |
| Oct. 14 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Union | 1 | 1 | 2 | 0 | 2-Berschbach (Balisy, Pisellini) 6x6 18:09(1st) 3-Balisy (Brown, Berschbach) 6x5 8:04(3rd) |
| Oct. 21 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Alaska | 1 | 0 | 1 | 0 | 2-Balisy (Oesterle, Haar) 6x6 17:25(2nd) |
| Oct. 28 | Northern Michigan | 0 | 1 | 1 | 0 | 2-Walters (Balisy, Berschbach) 6x6 10:02(1st) |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Nov. 4 | at Michigan | 0 | 2 | 2 | 0 | 2-Beebe (Brown, Balisy) 6x6 3:11(2nd) 3-Walters (Brown, Balisy) 6x6 19:03(3rd) |
| Nov. 5 | at Michigan | 1 | 0 | 1 | 0 | 1-Balisy (Berschbach, Walters) 6x6 1:09(2nd) |
| Nov. 11 | Michigan State | 0 | 0 | 0 | 2 | |
| Nov. 12 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 15 | at Notre Dame | 0 | 1 | 1 | 0 | 2-Berschbach (O'Kane, Balisy) 6x6 13:23(3rd) |
| Nov. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Ferris State | 0 | 0 | 0 | 0 | |
| Dec. 3 | Ferris State | 0 | 1 | 1 | 2 | 2-Walters (Balisy, Berschbach) 6x5 5:58(2nd) |
| Dec. 9 | at Bowling Green | 0 | 1 | 1 | 4 | 3-Elias (Balisy, Walters) 6x6 17:56(2nd) |
| Dec. 10 | Bowling Green | 0 | 2 | 2 | 0 | 2-Walters (Balisy, Berschbach) 6x5 14:44(2nd) 4-DeKeyser (Balisy, Walters) 6x6 19:46(2nd) |
| Dec. 29 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 30 | at St. Cloud State | 1 | 0 | 1 | 0 | 2-Balisy (Brown, DeKeyser) 6x6 0:41(ot) |
| Jan. 6 | Minnesota-Duluth | 1 | 0 | 1 | 0 | 1-Balisy (Berschbach, Oesterle) 6x6 12:09(1st) |
| Jan. 7 | Minnesota-Duluth | 1 | 1 | 2 | 0 | 1-Roehl (Balisy, Berschbach) 6x5 8:45(1st) 2-Balisy (Tennyson, Berschbach) 6x5 2:02(2nd) |
| Jan. 13 | at Notre Dame | 1 | 1 | 2 | 0 | 1-Walters (Balisy, Berschbach) 6x6 3:42(1st) 2-Balisy (Brown, Tennyson) 6x5 12:07(3rd) |
| Jan. 14 | Notre Dame | 1 | 0 | 1 | 2 | 2-Balisy (Berschbach, Brown) 5x4 11:57(2nd) |
| Jan. 20 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 27 | Bowling Green | 0 | 1 | 1 | 0 | 3-Walters (Balisy, Berschbach) 6x6 15:16(2nd) |
| Jan. 28 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 3 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 4 | Alaska | 0 | 0 | 0 | 2 | |
| Feb. 10 | Ohio State | 0 | 2 | 2 | 0 | 1-Tennyson (Balisy, Brown) 6x5 1:38(2nd) 3-Walters (Balisy, Berschbach) 6x6 3:20(ot) |
| Feb. 11 | Ohio State | 1 | 0 | 1 | 15 | 1-Balisy (Berschbach, Witkowski) 6x6 17:58(1st) |
| Feb. 17 | at Lake Superior | 1 | 1 | 2 | 0 | 1-Walters (Kovacs, Balisy) 6x6 6:42(1st) 2-Balisy (Kovacs, Walters) 6x5 10:53(1st) |
| Feb. 18 | at Lake Superior | 1 | 0 | 1 | 0 | 2-Balisy (Walters) 6x6 14:14(3rd) |
| Feb. 24 | Ferris State | 0 | 1 | 1 | 0 | 1-Berschbach (Brown, Balisy) 6x5 16:17(2nd) |
| Feb. 25 | at Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 9 | Lake Superior | 0 | 1 | 1 | 0 | 1-Walters (Balisy, Tennyson) 6x5 9:45(1st) |
| Mar. 10 | Lake Superior | 0 | 1 | 1 | 2 | 2-Tennyson (Walters, Balisy) 6x5 13:09(2nd) |
| Mar. 16 | Miami | 0 | 1 | 1 | 0 | 6-Tennyson (Brown, Balisy) 6x5 13:58(3rd) |
| Mar. 17 | Michigan | 1 | 1 | 2 | 0 | 2-Walters (Balisy, Berschbach) 6x5 12:02(2nd) 3-Balisy (Walters, Berschbach) 6x6 17:56(2nd) |
| Mar. 24 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 24 | 37 | 35 | ||
