Shane Berschbach
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Canisius | 0 | 1 | 1 | 0 | 3-Campbell (Berschbach, Squires) 6x5 19:06(2nd) |
| Oct. 9 | Canisius | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Mercyhurst | 0 | 1 | 1 | 0 | 1-O'Kane (Brown, Berschbach) 6x6 1:34(3rd) |
| Oct. 22 | at St. Lawrence | 0 | 1 | 1 | 0 | 1-Tennyson (Brown, Berschbach) 6x5 4:51(1st) |
| Oct. 23 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Oct. 29 | at Notre Dame | 1 | 0 | 1 | 2 | 2-Berschbach (Tennyson, Brown) 6x5 8:48(3rd) |
| Oct. 30 | Notre Dame | 0 | 2 | 2 | 0 | 1-Balisy (O'Kane, Berschbach) 6x5 13:55(1st) 2-Balisy (O'Kane, Berschbach) 6x6 2:44(2nd) |
| Nov. 5 | Michigan State | 0 | 1 | 1 | 0 | 4-Tennyson (Berschbach, Balisy) 6x5 7:00(3rd) |
| Nov. 6 | Michigan State | 0 | 0 | 0 | 2 | |
| Nov. 19 | at Ferris State | 0 | 1 | 1 | 0 | 1-Balisy (O'Kane, Berschbach) 6x5 14:21(2nd) |
| Nov. 20 | at Ferris State | 1 | 1 | 2 | 0 | 1-Balisy (O'Kane, Berschbach) 6x6 8:35(1st) 2-Berschbach (DeKeyser, Brown) 6x6 19:19(3rd) |
| Nov. 26 | Miami | 0 | 0 | 0 | 0 | |
| Nov. 27 | Miami | 0 | 0 | 0 | 6 | |
| Dec. 3 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Northern Michigan | 0 | 1 | 1 | 0 | 4-Tennyson (Berschbach, Balisy) 6x5 16:06(3rd) |
| Dec. 10 | Lake Superior | 0 | 1 | 1 | 0 | 1-Brown (Balisy, Berschbach) 6x5 3:31(1st) |
| Dec. 11 | Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 18 | Union | 2 | 0 | 2 | 0 | 1-Berschbach (Balisy, Walters) 6x6 15:01(1st) 2-Berschbach (Tennyson, Brown) 6x5 3:36(2nd) |
| Dec. 19 | Union | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Alaska | 0 | 0 | 0 | 0 | |
| Jan. 8 | at Alaska | 0 | 1 | 1 | 0 | 1-Walters (Balisy, Berschbach) 6x5 18:56(1st) |
| Jan. 14 | Ohio State | 1 | 1 | 2 | 0 | 2-Berschbach (Balisy, Squires) 6x6 0:55(2nd) 3-Balisy (Berschbach, Tennyson) 6x6 14:54(2nd) |
| Jan. 15 | Ohio State | 0 | 1 | 1 | 0 | 2-Balisy (Walters, Berschbach) 6x6 1:20(2nd) |
| Jan. 21 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Lake Superior | 1 | 1 | 2 | 0 | 2-Berschbach (Balisy, Slater) 6x6 3:30(2nd) 3-Balisy (Slater, Berschbach) 6x6 7:51(2nd) |
| Jan. 28 | Northern Michigan | 0 | 1 | 1 | 0 | 2-Tennyson (Balisy, Berschbach) 6x5 6:15(2nd) |
| Jan. 29 | Northern Michigan | 1 | 2 | 3 | 2 | 1-Berschbach (Balisy, Leone) 6x6 5:47(2nd) 2-Slater (Berschbach, Balisy) 6x6 7:35(2nd) 5-Balisy (Berschbach, Tennyson) 6x6 15:53(3rd) |
| Feb. 4 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 25 | Notre Dame | 0 | 0 | 0 | 0 | |
| Mar. 11 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 12 | Ferris State | 1 | 0 | 1 | 2 | 1-Berschbach (Brown, Walters) 6x6 10:00(2nd) |
| Mar. 13 | Ferris State | 1 | 0 | 1 | 0 | 2-Berschbach (DeKeyser, Witkowski) 6x6 15:05(1st) |
| Mar. 18 | Michigan | 0 | 2 | 2 | 0 | 2-Walters (Berschbach, Balisy) 6x5 6:28(2nd) 3-Tennyson (Walters, Berschbach) 6x5 13:53(2nd) |
| Mar. 19 | Miami | 0 | 1 | 1 | 0 | 2-Walters (Berschbach, Tennyson) 6x5 2:38(3rd) |
| Mar. 26 | Denver | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 20 | 29 | 16 | ||
