Shane Berschbach
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 2 | 1 | 3 | 0 | 1-Berschbach (Balisy, Brown) 6x5 0:33(1st) 4-Tennyson (Berschbach, Slater) 6x6 18:13(1st) 6-Berschbach (Walters, Balisy) 6x6 0:42(3rd) |
| Oct. 8 | Alabama-Huntsville | 1 | 0 | 1 | 0 | 2-Berschbach (Balisy, Walters) 6x6 19:51(1st) |
| Oct. 14 | at Union | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Union | 1 | 1 | 2 | 4 | 2-Berschbach (Balisy, Pisellini) 6x6 18:09(1st) 3-Balisy (Brown, Berschbach) 6x5 8:04(3rd) |
| Oct. 21 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Alaska | 0 | 0 | 0 | 2 | |
| Oct. 28 | Northern Michigan | 0 | 2 | 2 | 0 | 2-Walters (Balisy, Berschbach) 6x6 10:02(1st) 3-Walters (Tennyson, Berschbach) 6x5 0:36(3rd) |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Nov. 4 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Michigan | 0 | 1 | 1 | 0 | 1-Balisy (Berschbach, Walters) 6x6 1:09(2nd) |
| Nov. 11 | Michigan State | 0 | 1 | 1 | 0 | 1-Tennyson (Berschbach, Brown) 6x5 14:27(2nd) |
| Nov. 12 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 15 | at Notre Dame | 1 | 0 | 1 | 0 | 2-Berschbach (O'Kane, Balisy) 6x6 13:23(3rd) |
| Nov. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Ferris State | 0 | 1 | 1 | 0 | 3-Tennyson (Brown, Berschbach) 6x5 12:18(3rd) |
| Dec. 3 | Ferris State | 0 | 2 | 2 | 2 | 2-Walters (Balisy, Berschbach) 6x5 5:58(2nd) 3-Walters (Berschbach, Tennyson) 6x6 16:17(3rd) |
| Dec. 9 | at Bowling Green | 0 | 0 | 0 | 15 | |
| Dec. 10 | Bowling Green | 0 | 1 | 1 | 0 | 2-Walters (Balisy, Berschbach) 6x5 14:44(2nd) |
| Dec. 29 | at St. Cloud State | 1 | 0 | 1 | 0 | 2-Berschbach (unassisted) 6x6 1:51(2nd) |
| Dec. 30 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 6 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Balisy (Berschbach, Oesterle) 6x6 12:09(1st) |
| Jan. 7 | Minnesota-Duluth | 0 | 2 | 2 | 2 | 1-Roehl (Balisy, Berschbach) 6x5 8:45(1st) 2-Balisy (Tennyson, Berschbach) 6x5 2:02(2nd) |
| Jan. 13 | at Notre Dame | 0 | 1 | 1 | 2 | 1-Walters (Balisy, Berschbach) 6x6 3:42(1st) |
| Jan. 14 | Notre Dame | 0 | 2 | 2 | 2 | 1-Tennyson (Berschbach, Brown) 6x4 13:17(1st) 2-Balisy (Berschbach, Brown) 5x4 11:57(2nd) |
| Jan. 27 | Bowling Green | 1 | 1 | 2 | 0 | 3-Walters (Balisy, Berschbach) 6x6 15:16(2nd) 4-Berschbach (unassisted) 6x6 19:42(3rd) |
| Jan. 28 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 3 | Alaska | 1 | 0 | 1 | 0 | 1-Berschbach (Brown, Walters) 6x4 3:56(1st) |
| Feb. 4 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 10 | Ohio State | 0 | 1 | 1 | 0 | 3-Walters (Balisy, Berschbach) 6x6 3:20(ot) |
| Feb. 11 | Ohio State | 0 | 2 | 2 | 0 | 1-Balisy (Berschbach, Witkowski) 6x6 17:58(1st) 3-Tennyson (Leone, Berschbach) 6x5 8:31(3rd) |
| Feb. 24 | Ferris State | 1 | 0 | 1 | 0 | 1-Berschbach (Brown, Balisy) 6x5 16:17(2nd) |
| Feb. 25 | at Ferris State | 1 | 0 | 1 | 2 | 2-Berschbach (Squires, Brown) 6x6 12:46(2nd) |
| Mar. 9 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 10 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 16 | Miami | 0 | 0 | 0 | 0 | |
| Mar. 17 | Michigan | 0 | 2 | 2 | 0 | 2-Walters (Balisy, Berschbach) 6x5 12:02(2nd) 3-Balisy (Walters, Berschbach) 6x6 17:56(2nd) |
| Mar. 24 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 22 | 32 | 35 | ||
