Ryan Furne
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 9 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 12 | Northern Michigan | 1 | 0 | 1 | 0 | 2-Furne (Cousens, Olson) 6x4 12:40(1st) |
| Oct. 15 | Minnesota State | 0 | 1 | 1 | 0 | 2-Kattelus (Furne, Sova) 6x6 14:17(1st) |
| Oct. 16 | Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Wisconsin | 1 | 0 | 1 | 0 | 1-Furne (Johnstone, Nielsen) 6x6 1:43(1st) |
| Oct. 30 | at Wisconsin | 0 | 1 | 1 | 2 | 1-MacLeod (Furne, Sova) 6x5 10:01(2nd) |
| Nov. 12 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 13 | at Minnesota-Duluth | 1 | 1 | 2 | 0 | 1-Furne (Johnstone, Kattelus) 6x6 5:42(1st) 2-Holmberg (Johnstone, Furne) 6x6 5:10(2nd) |
| Nov. 19 | Minnesota | 1 | 2 | 3 | 0 | 1-Furne (unassisted) 6x5 9:53(1st) 2-Gordic (Johnstone, Furne) 6x5 18:34(1st) 3-Gordic (Furne, Nielsen) 6x6 13:49(3rd) |
| Nov. 20 | Minnesota | 0 | 0 | 0 | 0 | |
| Dec. 3 | Colorado College | 1 | 0 | 1 | 2 | 3-Furne (Johnstone, Gordic) 6x6 8:09(3rd) |
| Dec. 4 | Colorado College | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Nebraska-Omaha | 0 | 0 | 0 | 4 | |
| Dec. 10 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 17 | at Northern Michigan | 0 | 1 | 1 | 2 | 1-Gordic (Rix, Furne) 6x6 11:01(2nd) |
| Dec. 29 | Michigan | 1 | 1 | 2 | 0 | 1-Gordic (McCadden, Furne) 6x6 6:55(3rd) 2-Furne (Johnstone, Gordic) 6x5 9:33(3rd) |
| Dec. 30 | Michigan State | 0 | 0 | 0 | 0 | |
| Jan. 7 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 8 | at St. Cloud State | 0 | 1 | 1 | 0 | 1-Cousens (Furne, Seigo) 6x5 6:21(1st) |
| Jan. 14 | St. Lawrence | 1 | 0 | 1 | 0 | 2-Furne (Gordic, Cousens) 6x5 2:52(2nd) |
| Jan. 15 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Jan. 21 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 22 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Jan. 28 | Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 29 | Wisconsin | 1 | 0 | 1 | 0 | 1-Furne (Seigo, Cousens) 6x5 8:44(2nd) |
| Feb. 4 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Feb. 5 | at Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Feb. 11 | Bemidji State | 0 | 0 | 0 | 2 | |
| Feb. 12 | Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Denver | 1 | 0 | 1 | 0 | 3-Furne (McCadden, Stebner) 5x6 8:38(2nd) |
| Feb. 19 | at Denver | 1 | 0 | 1 | 0 | 1-Furne (Johnstone, Sova) 6x6 4:25(1st) |
| Feb. 25 | at Minnesota | 0 | 0 | 0 | 2 | |
| Feb. 26 | at Minnesota | 1 | 1 | 2 | 0 | 1-Gordic (Furne, Johnstone) 6x6 11:37(1st) 2-Furne (Johnstone, Cousens) 6x5 11:49(3rd) |
| Mar. 4 | North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 5 | North Dakota | 0 | 0 | 0 | 24 | |
| Mar. 11 | at North Dakota | 0 | 0 | 0 | 2 | |
| Mar. 12 | at North Dakota | 1 | 0 | 1 | 0 | 1-Furne (Cousens, Johnstone) 6x6 6:15(1st) |
| TOTALS | 12 | 9 | 21 | 46 | ||
