Greg Noyes
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Niagara | 0 | 0 | 0 | 0 | |
| Oct. 15 | St. Lawrence | 0 | 2 | 2 | 0 | 4-Potts (Burt, Noyes) 6x5 8:46(3rd) 5-Hartley (Noyes, Burt) 6x6 19:51(3rd) |
| Oct. 20 | at Canisius | 0 | 0 | 0 | 2 | |
| Oct. 22 | Union | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 4 | Army | 0 | 0 | 0 | 0 | |
| Nov. 5 | Army | 0 | 0 | 0 | 0 | |
| Nov. 11 | Air Force | 0 | 0 | 0 | 2 | |
| Nov. 18 | Holy Cross | 0 | 1 | 1 | 0 | 2-McGowan (Noyes, Hartley) 6x6 10:19(1st) |
| Nov. 19 | Holy Cross | 0 | 1 | 1 | 2 | 1-Cornacchia (Saracino, Noyes) 6x6 13:11(1st) |
| Nov. 25 | Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Connecticut | 0 | 0 | 0 | 2 | |
| Dec. 3 | at Connecticut | 0 | 0 | 0 | 0 | |
| Dec. 9 | American Int'l | 0 | 1 | 1 | 0 | 3-Colavecchia (Hartley, Noyes) 6x6 1:34(3rd) |
| Dec. 10 | American Int'l | 0 | 0 | 0 | 4 | |
| Dec. 17 | at Robert Morris | 0 | 0 | 0 | 2 | |
| Dec. 29 | Ferris State | 0 | 0 | 0 | 2 | |
| Dec. 30 | Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Wisconsin | 0 | 1 | 1 | 15 | 1-Saracino (Noyes, Burt) 6x5 6:42(2nd) |
| Jan. 14 | at Sacred Heart | 2 | 2 | 4 | 2 | 1-Knowles (Noyes, Eckenswiller) 6x6 3:25(1st) 3-Noyes (Burt, Smith) 6x6 6:06(2nd) 4-Burt (Noyes, Colavecchia) 6x5 10:19(2nd) 5-Noyes (Knowles) 13:29(2nd) |
| Jan. 15 | at Sacred Heart | 0 | 0 | 0 | 2 | |
| Jan. 20 | at Bentley | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Bentley | 0 | 0 | 0 | 0 | |
| Jan. 27 | Mercyhurst | 0 | 2 | 2 | 0 | 3-Colavecchia (Noyes) 6x5 3:51(2nd) 5-Burt (Noyes, Haltigin) 6x5 16:21(3rd) |
| Jan. 28 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Air Force | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Air Force | 1 | 1 | 2 | 0 | 1-Colavecchia (Hartley, Noyes) 6x5 16:01(2nd) 2-Noyes (Haltigin, Garbowsky) 6x6 18:57(3rd) |
| Feb. 9 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 11 | Canisius | 2 | 0 | 2 | 0 | 3-Noyes (Colavecchia, Burt) 6x5 16:05(2nd) 5-Noyes (Garbowsky) 5x6 12:27(3rd) |
| Feb. 17 | Robert Morris | 1 | 1 | 2 | 2 | 1-Noyes (Haltigin, Colavecchia) 6x5 7:52(1st) 2-Burt (Noyes, Colavecchia) 6x5 11:32(2nd) |
| Feb. 18 | Robert Morris | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Niagara | 0 | 1 | 1 | 0 | 1-Colavecchia (Noyes, Burt) 6x5 10:57(1st) |
| Feb. 25 | Niagara | 0 | 1 | 1 | 0 | 2-Haltigin (Burt, Noyes) 6x5 13:35(3rd) |
| Mar. 9 | Bentley | 0 | 0 | 0 | 0 | |
| Mar. 10 | Bentley | 0 | 0 | 0 | 2 | |
| Mar. 11 | Bentley | 0 | 0 | 0 | 2 | |
| Mar. 16 | Niagara | 0 | 0 | 0 | 2 | |
| Mar. 17 | Air Force | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 14 | 20 | 43 | ||
