T. J. Tynan
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Holy Cross | 1 | 0 | 1 | 2 | 6-Tynan (Maday, Larson) 6x6 19:41(2nd) |
| Oct. 10 | Boston University | 0 | 2 | 2 | 0 | 2-Larson (Tynan, Guentzel) 6x6 6:21(2nd) 4-Larson (Tynan, Lorenz) 6x6 17:04(2nd) |
| Oct. 14 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 15 | Lake Superior | 1 | 0 | 1 | 2 | 2-Tynan (Calabrese, Lind) 6x6 2:49(1st) |
| Oct. 23 | Boston College | 0 | 1 | 1 | 0 | 1-Ridderwall (Tynan) 6x6 6:44(2nd) |
| Oct. 29 | Western Michigan | 0 | 1 | 1 | 0 | 3-Lee (Guentzel, Tynan) 6x5 14:45(3rd) |
| Oct. 30 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Bowling Green | 1 | 0 | 1 | 0 | 1-Tynan (Ridderwall, Guentzel) 6x5 11:51(3rd) |
| Nov. 6 | at Bowling Green | 1 | 2 | 3 | 0 | 4-Tynan (Lavin, Beers) 6:30(2nd) 5-Ridderwall (Ryan, Tynan) 5x4 4:16(3rd) 6-Lee (Guentzel, Tynan) 6x4 18:15(3rd) |
| Nov. 12 | at Michigan | 0 | 1 | 1 | 2 | 2-Lind (Maday, Tynan) 6x6 1:35(3rd) |
| Nov. 13 | at Michigan | 1 | 1 | 2 | 0 | 1-Tynan (Lee, Voran) 6x6 5:15(1st) 3-Lavin (Tynan) 13:58(2nd) |
| Nov. 19 | Michigan State | 1 | 1 | 2 | 2 | 4-Tynan (Maday, Ryan) 6x5 17:29(2nd) 6-Lee (Voran, Tynan) 6x6 6:18(3rd) |
| Nov. 20 | Michigan State | 1 | 0 | 1 | 0 | 4-Tynan (Lavin) 5x6 19:35(3rd) |
| Nov. 26 | at North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 27 | at North Dakota | 1 | 1 | 2 | 0 | 1-Tynan (Sheahan) 5x6 14:57(2nd) 2-Calabrese (Tynan, Costello) 6x6 16:57(3rd) |
| Dec. 3 | at Miami | 1 | 1 | 2 | 0 | 1-Rust (Tynan, Lee) 6x6 2:28(2nd) 5-Tynan (Rust, Lee) 6x6 17:24(3rd) |
| Dec. 4 | at Miami | 0 | 0 | 0 | 0 | |
| Dec. 11 | Northern Michigan | 1 | 0 | 1 | 2 | 2-Tynan (Lee) 6x6 14:21(3rd) |
| Dec. 12 | Northern Michigan | 1 | 1 | 2 | 0 | 2-Tynan (Voran, Beers) 6x6 12:34(2nd) 3-Lee (Larson, Tynan) 6x6 10:46(3rd) |
| Dec. 29 | Canisius | 2 | 2 | 4 | 4 | 6-Calabrese (Tynan, Ridderwall) 6x6 12:44(2nd) 7-Tynan (Ryan, Guentzel) 6x5 16:49(2nd) 9-Tynan (Lee, Taker) 6x6 18:54(2nd) 10-Lee (Tynan) 6x6 16:56(3rd) |
| Jan. 1 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 2 | Boston University | 1 | 1 | 2 | 0 | 1-Tynan (Lee, Voran) 6x6 15:45(1st) 2-Lee (Tynan, Lorenz) 6x6 6:09(3rd) |
| Jan. 7 | at Northern Michigan | 0 | 2 | 2 | 0 | 2-Lee (Rust, Tynan) 6x6 16:04(1st) 4-Voran (Tynan, Larson) 6x6 2:10(2nd) |
| Jan. 8 | at Northern Michigan | 1 | 1 | 2 | 0 | 1-Tynan (Lee) 6x6 2:20(1st) 2-Lorenz (Tynan, Lee) 6x6 19:31(1st) |
| Jan. 14 | Alaska | 0 | 0 | 0 | 0 | |
| Jan. 15 | Alaska | 0 | 0 | 0 | 2 | |
| Jan. 21 | at Ohio State | 1 | 0 | 1 | 2 | 1-Tynan (Calabrese) 6x4 18:11(1st) |
| Jan. 22 | at Ohio State | 0 | 1 | 1 | 4 | 1-Lee (Tynan, Lorenz) 19:38(1st) |
| Jan. 28 | Miami | 2 | 1 | 3 | 2 | 2-Tynan (Lee, Johns) 6x6 4:57(2nd) 4-Sheahan (Tynan, Lee) 6x5 12:47(3rd) 5-Tynan (Lee, Calabrese) 6x6 16:13(3rd) |
| Jan. 29 | Miami | 0 | 1 | 1 | 0 | 2-Lee (Sheahan, Tynan) 6x5 18:43(2nd) |
| Feb. 11 | Bowling Green | 0 | 1 | 1 | 0 | 1-Rust (Tynan, Lee) 6x6 12:39(1st) |
| Feb. 12 | Bowling Green | 1 | 2 | 3 | 0 | 1-Maday (Lee, Tynan) 6x5 7:59(1st) 4-Tynan (Rust, Lee) 6x6 0:24(3rd) 5-Beers (Tynan, Rust) 6x6 4:02(3rd) |
| Feb. 18 | at Ferris State | 0 | 1 | 1 | 0 | 3-Sheahan (Tynan, Calabrese) 6x5 7:12(2nd) |
| Feb. 19 | at Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Western Michigan | 0 | 2 | 2 | 2 | 1-Lee (Lorenz, Tynan) 6x6 1:31(1st) 3-Lee (Maday, Tynan) 6x5 15:03(3rd) |
| Feb. 26 | Western Michigan | 0 | 0 | 0 | 2 | |
| Mar. 11 | Lake Superior | 1 | 1 | 2 | 0 | 1-Tynan (Costello, Calabrese) 6x5 6:48(1st) 2-Lee (Costello, Tynan) 6x6 17:42(2nd) |
| Mar. 12 | Lake Superior | 1 | 0 | 1 | 0 | 1-Tynan (Rust, Johns) 6x6 9:12(1st) |
| Mar. 13 | Lake Superior | 0 | 0 | 0 | 2 | |
| Mar. 18 | Miami | 0 | 2 | 2 | 2 | 1-Maday (Tynan, Sheahan) 6x4 6:46(2nd) 2-Ridderwall (Tynan, Rust) 6x6 18:05(2nd) |
| Mar. 19 | Michigan | 1 | 0 | 1 | 0 | 2-Tynan (Larson, Guentzel) 6x6 18:38(3rd) |
| Mar. 26 | Merrimack | 0 | 1 | 1 | 0 | 1-Ridderwall (Maday, Tynan) 6x5 16:27(1st) |
| Mar. 27 | New Hampshire | 0 | 0 | 0 | 0 | |
| Apr. 7 | Minnesota-Duluth | 1 | 0 | 1 | 4 | 2-Tynan (Guentzel, Larson) 6x6 9:46(1st) |
| TOTALS | 23 | 31 | 54 | 36 | ||
