Bill Arnold
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Michigan State | 0 | 2 | 2 | 0 | 2-Alber (Kreider, Arnold) 6x6 19:05(2nd) 3-Kreider (Straight, Arnold) 6x6 11:43(3rd) |
| Oct. 8 | at North Dakota | 1 | 2 | 3 | 0 | 2-Kreider (Arnold, Alber) 6x6 7:27(2nd) 3-Gaudreau (Arnold, Whitney) 6x5 13:16(2nd) 5-Arnold (Carey, Cross) 6x6 17:14(2nd) |
| Oct. 14 | Denver | 0 | 0 | 0 | 0 | |
| Oct. 15 | at New Hampshire | 1 | 1 | 2 | 0 | 3-Arnold (Cross, Gaudreau) 6x5 16:10(1st) 4-Kreider (Arnold) 6x6 14:23(2nd) |
| Oct. 21 | Massachusetts | 2 | 0 | 2 | 0 | 1-Arnold (Kreider, Hayes) 6x6 1:18(1st) 3-Arnold (Dumoulin, MacLeod) 6x6 17:01(2nd) |
| Oct. 22 | at Northeastern | 1 | 0 | 1 | 0 | 4-Arnold (Alber, Hayes) 6x6 4:00(ot) |
| Oct. 28 | at Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Oct. 29 | Mass.-Lowell | 1 | 1 | 2 | 0 | 5-Kreider (Dumoulin, Arnold) 6x5 1:33(2nd) 6-Arnold (Kreider) 5x6 14:07(2nd) |
| Nov. 4 | Maine | 1 | 1 | 2 | 4 | 2-Hayes (Arnold, Kreider) 6x5 13:26(1st) 3-Arnold (Kreider) 6x6 0:28(2nd) |
| Nov. 5 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Nov. 11 | Northeastern | 0 | 0 | 0 | 2 | |
| Nov. 13 | Boston University | 0 | 0 | 0 | 2 | |
| Nov. 18 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Nov. 26 | at Yale | 0 | 1 | 1 | 0 | 3-Kreider (Whitney, Arnold) 6x6 19:21(3rd) |
| Dec. 2 | Boston University | 1 | 1 | 2 | 2 | 1-Arnold (Cross, Kreider) 6x5 16:59(2nd) 3-Almeida (Arnold, Dumoulin) 6x5 17:16(3rd) |
| Dec. 3 | at Boston University | 1 | 0 | 1 | 6 | 5-Arnold (Dumoulin, Billett) 6x6 18:24(2nd) |
| Dec. 6 | Providence | 1 | 0 | 1 | 2 | 2-Arnold (Gaudreau, Cross) 6x6 16:58(1st) |
| Dec. 9 | at Mass.-Lowell | 1 | 0 | 1 | 2 | 2-Arnold (Kreider, Cross) 6x6 19:13(3rd) |
| Jan. 8 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Massachusetts | 0 | 0 | 0 | 4 | |
| Jan. 14 | Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Maine | 1 | 1 | 2 | 0 | 1-Arnold (Hayes, Dumoulin) 5x4 3:20(1st) 3-Dumoulin (Gaudreau, Arnold) 6x6 4:03(3rd) |
| Jan. 21 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 27 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 28 | at New Hampshire | 0 | 1 | 1 | 0 | 1-Almeida (Shea, Arnold) 6x6 3:24(1st) |
| Feb. 6 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Vermont | 0 | 0 | 0 | 0 | |
| Feb. 13 | Boston University | 1 | 0 | 1 | 0 | 3-Arnold (Whitney, Almeida) 6x6 19:53(ot) |
| Feb. 17 | Merrimack | 0 | 1 | 1 | 0 | 1-Wey (Whitney, Arnold) 6x6 10:51(1st) |
| Feb. 18 | at Merrimack | 0 | 0 | 0 | 2 | |
| Feb. 24 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 25 | Providence | 2 | 1 | 3 | 2 | 3-Arnold (Shea, Whitney) 6x6 13:13(1st) 4-Almeida (Arnold, Cross) 6x6 15:36(1st) 6-Arnold (Whitney, Almeida) 6x6 0:46(3rd) |
| Mar. 2 | Vermont | 0 | 2 | 2 | 0 | 3-Almeida (Arnold, Hayes) 6x5 11:31(2nd) 5-Whitney (Arnold) 6x6 18:49(3rd) |
| Mar. 3 | Vermont | 1 | 0 | 1 | 2 | 4-Arnold (Whitney, Almeida) 6x6 19:10(3rd) |
| Mar. 9 | Massachusetts | 0 | 0 | 0 | 2 | |
| Mar. 10 | Massachusetts | 0 | 1 | 1 | 2 | 2-Carey (Arnold) 6x5 8:18(1st) |
| Mar. 16 | Providence | 0 | 1 | 1 | 2 | 4-Whitney (Almeida, Arnold) 6x6 8:00(3rd) |
| Mar. 17 | Maine | 0 | 0 | 0 | 0 | |
| Mar. 24 | Air Force | 0 | 0 | 0 | 2 | |
| Mar. 25 | Minnesota-Duluth | 1 | 0 | 1 | 0 | 2-Arnold (Whitney) 6x6 5:27(2nd) |
| Apr. 5 | Minnesota | 0 | 1 | 1 | 0 | 1-Whitney (Almeida, Arnold) 6x6 6:03(1st) |
| Apr. 7 | Ferris State | 0 | 1 | 1 | 2 | 4-Whitney (Arnold) 6x6 18:57(3rd) |
| TOTALS | 17 | 19 | 36 | 46 | ||
