Ryan Rashid
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 4 | at Michigan | 0 | 0 | 0 | 0 | |
| Oct. 8 | RIT | 0 | 0 | 0 | 2 | |
| Oct. 14 | at Air Force | 1 | 0 | 1 | 0 | 2-Rashid (Arnold, Divjak) 6x6 3:54(1st) |
| Oct. 21 | Union | 0 | 2 | 2 | 0 | 1-Arnold (Alfieri, Rashid) 6x5 1:58(2nd) 3-Arnold (Rashid, Beattie) 6x6 11:54(3rd) |
| Oct. 28 | Colgate | 2 | 1 | 3 | 2 | 2-Rashid (Beattie) 6x6 15:52(1st) 3-Alfieri (Rashid, Arnold) 6x5 8:25(2nd) 5-Rashid (Divjak, Arnold) 6x6 15:48(3rd) |
| Oct. 29 | at Colgate | 0 | 0 | 0 | 0 | |
| Nov. 4 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 5 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 15 | Canisius | 1 | 0 | 1 | 0 | 1-Rashid (Kohls, Williams) 6x5 4:45(1st) |
| Nov. 22 | at Cornell | 0 | 0 | 0 | 0 | |
| Nov. 26 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Bentley | 0 | 1 | 1 | 2 | 6-Zanette (Rashid) 6x6 19:43(3rd) |
| Dec. 3 | at Bentley | 0 | 0 | 0 | 2 | |
| Dec. 9 | at Robert Morris | 1 | 0 | 1 | 0 | 2-Rashid (Ryan) 6x6 18:56(3rd) |
| Dec. 10 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Dec. 30 | at Minnesota | 0 | 0 | 0 | 0 | |
| Dec. 31 | Princeton | 0 | 1 | 1 | 2 | 2-Lochner (Rashid, Iuorio) 6x6 10:16(3rd) |
| Jan. 6 | at Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 13 | Army | 0 | 0 | 0 | 0 | |
| Jan. 14 | Army | 0 | 1 | 1 | 0 | 2-Arnold (Rashid, Divjak) 6x6 3:08(3rd) |
| Jan. 20 | American Int'l | 0 | 2 | 2 | 0 | 2-Zanette (Rashid, Divjak) 6x5 9:17(2nd) 4-Iuorio (Rashid, Benedict) 6x6 8:16(3rd) |
| Jan. 21 | American Int'l | 0 | 2 | 2 | 0 | 2-Iuorio (Benedict, Rashid) 6x6 6:42(2nd) 3-Lochner (Divjak, Rashid) 6x5 12:11(2nd) |
| Jan. 27 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Jan. 28 | Robert Morris | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Mercyhurst | 0 | 2 | 2 | 2 | 3-Murphy (Rashid, Williams) 6x6 2:04(3rd) 6-Weiss (Murphy, Rashid) 6x6 11:15(3rd) |
| Feb. 4 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 10 | Air Force | 0 | 0 | 0 | 0 | |
| Feb. 11 | Air Force | 0 | 2 | 2 | 0 | 2-Divjak (Iuorio, Rashid) 6x4 13:16(1st) 3-Zanette (Iuorio, Rashid) 6x5 8:15(2nd) |
| Feb. 14 | at Canisius | 0 | 1 | 1 | 2 | 3-Murphy (Rashid, Hannan) 6x6 5:45(2nd) |
| Feb. 16 | Canisius | 0 | 0 | 0 | 0 | |
| Feb. 24 | RIT | 0 | 0 | 0 | 0 | |
| Feb. 25 | at RIT | 0 | 0 | 0 | 0 | |
| Mar. 9 | Robert Morris | 0 | 1 | 1 | 0 | 1-Williams (Rashid) 6x6 4:38(2nd) |
| Mar. 10 | Robert Morris | 0 | 0 | 0 | 0 | |
| Mar. 16 | RIT | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 16 | 21 | 14 | ||
