Spiro Goulakos
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 8 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Oct. 14 | Miami | 0 | 2 | 2 | 0 | 1-Smith (Price, Goulakos) 6x5 10:11(1st) 2-Wagner (Goulakos, Price) 6x5 15:02(1st) |
| Oct. 15 | Miami | 0 | 0 | 0 | 2 | |
| Oct. 22 | Army | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Niagara | 0 | 0 | 0 | 0 | |
| Oct. 29 | Niagara | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Brown | 0 | 2 | 2 | 2 | 1-Smith (Goulakos) 5x6 6:35(1st) 2-McNamara (Bourdon, Goulakos) 6x6 7:48(2nd) |
| Nov. 5 | at Yale | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Harvard | 0 | 1 | 1 | 2 | 1-Bourdon (Wagner, Goulakos) 6x6 7:31(1st) |
| Nov. 18 | Quinnipiac | 0 | 1 | 1 | 2 | 2-Smith (Wagner, Goulakos) 6x6 18:10(2nd) |
| Nov. 19 | Princeton | 0 | 0 | 0 | 2 | |
| Nov. 25 | at Vermont | 0 | 0 | 0 | 2 | |
| Dec. 2 | Clarkson | 0 | 2 | 2 | 2 | 1-Wagner (Goulakos, Price) 6x4 11:11(1st) 2-Bourdon (Goulakos, Price) 6x4 9:53(3rd) |
| Dec. 3 | St. Lawrence | 0 | 1 | 1 | 0 | 6-Wagner (Smith, Goulakos) 6x6 10:41(3rd) |
| Dec. 10 | Merrimack | 0 | 0 | 0 | 2 | |
| Dec. 30 | Canisius | 0 | 1 | 1 | 2 | 2-Bourdon (Smith, Goulakos) 6x5 18:37(1st) |
| Jan. 6 | at Ferris State | 1 | 0 | 1 | 0 | 2-Goulakos (Nasca, McNamara) 6x6 6:23(2nd) |
| Jan. 7 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Princeton | 0 | 0 | 0 | 2 | |
| Jan. 14 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Jan. 20 | Harvard | 0 | 0 | 0 | 0 | |
| Jan. 21 | Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Cornell | 0 | 0 | 0 | 0 | |
| Jan. 28 | Cornell | 0 | 1 | 1 | 0 | 4-Bourdon (Wagner, Goulakos) 6x5 14:54(3rd) |
| Feb. 3 | at Union | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Rensselaer | 0 | 0 | 0 | 2 | |
| Feb. 10 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 11 | Brown | 1 | 1 | 2 | 2 | 3-Goulakos (Firman, Sinz) 6x6 19:25(1st) 6-Wilson (Goulakos, Prockow) 5x6 17:03(2nd) |
| Feb. 17 | at St. Lawrence | 0 | 2 | 2 | 0 | 1-Smith (Wagner, Goulakos) 6x5 12:22(2nd) 2-Wagner (Wilson, Goulakos) 6x6 15:01(3rd) |
| Feb. 18 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 24 | Rensselaer | 1 | 0 | 1 | 0 | 2-Goulakos (Wagner, Price) 6x4 17:43(2nd) |
| Feb. 25 | Union | 0 | 1 | 1 | 2 | 3-Smith (Goulakos, Wagner) 6x5 15:38(3rd) |
| Mar. 9 | Quinnipiac | 0 | 1 | 1 | 2 | 1-Smith (Goulakos) 6x6 3:15(1st) |
| Mar. 10 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Mar. 11 | Quinnipiac | 0 | 0 | 0 | 4 | |
| Mar. 16 | Union | 0 | 0 | 0 | 0 | |
| Mar. 17 | Cornell | 0 | 0 | 0 | 2 | |
| TOTALS | 3 | 16 | 19 | 38 | ||
