Zach Schroeder
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 8 | Minnesota State | 0 | 1 | 1 | 0 | 4-Koudys (Rabbani, Schroeder) 6x5 7:29(3rd) |
| Oct. 14 | at Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 28 | Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 29 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 5 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 11 | Yale | 0 | 0 | 0 | 0 | |
| Nov. 12 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 15 | Union | 0 | 0 | 0 | 0 | |
| Nov. 25 | at RIT | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Princeton | 0 | 1 | 1 | 0 | 3-O'Grady (Lee, Schroeder) 6x6 18:24(2nd) |
| Dec. 3 | at Quinnipiac | 1 | 0 | 1 | 0 | 2-Schroeder (Higgs, McGowan) 6x6 4:06(3rd) |
| Dec. 10 | Union | 0 | 0 | 0 | 0 | |
| Dec. 29 | Mass.-Lowell | 1 | 0 | 1 | 0 | 2-Schroeder (Lee) 6x6 16:46(3rd) |
| Dec. 30 | at Army | 0 | 0 | 0 | 0 | |
| Jan. 6 | Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 7 | Harvard | 1 | 0 | 1 | 0 | 1-Schroeder (O'Grady, Bailen) 6x6 5:11(1st) |
| Jan. 10 | American Int'l | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Union | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Brown | 1 | 0 | 1 | 0 | 3-Schroeder (Leonard, Higgs) 6x6 18:30(3rd) |
| Jan. 21 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 27 | St. Lawrence | 0 | 1 | 1 | 0 | 1-Cullen (McGowan, Schroeder) 6x6 6:42(2nd) |
| Jan. 28 | Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 4 | Colgate | 1 | 0 | 1 | 0 | 2-Schroeder (unassisted) 6x6 15:53(3rd) |
| Feb. 10 | at Harvard | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 17 | Quinnipiac | 1 | 0 | 1 | 0 | 1-Schroeder (Tinordi) 6x6 9:10(1st) |
| Feb. 18 | Princeton | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Colgate | 0 | 2 | 2 | 0 | 3-Lee (McGowan, Schroeder) 6x6 0:15(3rd) 4-McGowan (Schroeder, Leonard) 6x6 18:02(3rd) |
| Feb. 25 | at Cornell | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Clarkson | 0 | 1 | 1 | 0 | 3-Cullen (Dolan, Schroeder) 6x6 11:00(3rd) |
| TOTALS | 6 | 6 | 12 | 0 | ||
