Jason Binkley
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Oct. 8 | at St. Lawrence | 0 | 1 | 1 | 0 | 1-Kane (Thompson, Binkley) 6x6 1:50(1st) |
| Oct. 14 | Rensselaer | 0 | 0 | 0 | 0 | |
| Oct. 15 | Rensselaer | 0 | 0 | 0 | 0 | |
| Oct. 21 | Miami | 0 | 0 | 0 | 0 | |
| Oct. 22 | Miami | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Michigan | 0 | 0 | 0 | 2 | |
| Oct. 28 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Nov. 11 | Lake Superior | 0 | 1 | 1 | 0 | 3-Ouellette (Milam, Binkley) 6x6 13:27(2nd) |
| Nov. 12 | Lake Superior | 0 | 1 | 1 | 0 | 1-Bonis (Binkley, Trebish) 6x6 15:59(1st) |
| Nov. 18 | at Alaska | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Alaska | 0 | 0 | 0 | 0 | |
| Dec. 2 | Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 30 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 6 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 7 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 13 | Alaska | 0 | 1 | 1 | 0 | 2-Thompson (Binkley, Johnston) 6x5 7:52(2nd) |
| Jan. 14 | Alaska | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Ohio State | 0 | 0 | 0 | 2 | |
| Jan. 21 | at Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 27 | Michigan State | 0 | 0 | 0 | 2 | |
| Jan. 28 | Michigan State | 0 | 1 | 1 | 0 | 1-Graham (Bonis, Binkley) 6x5 6:03(1st) |
| Feb. 3 | at Northern Michigan | 0 | 1 | 1 | 2 | 1-Bonis (Czarnowczan, Binkley) 6x5 4:23(1st) |
| Feb. 4 | at Northern Michigan | 0 | 0 | 0 | 2 | |
| Feb. 10 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Feb. 11 | Notre Dame | 0 | 1 | 1 | 0 | 4-Graham (Binkley, Czarnowczan) 9:47(3rd) |
| Feb. 17 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 18 | Bowling Green | 0 | 0 | 0 | 2 | |
| Feb. 24 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 25 | Western Michigan | 0 | 0 | 0 | 0 | |
| Mar. 9 | Bowling Green | 0 | 1 | 1 | 0 | 1-Bonis (Czarnowczan, Binkley) 6x5 8:08(1st) |
| Mar. 10 | Bowling Green | 0 | 3 | 3 | 0 | 2-Alexander (Ouellette, Binkley) 6x6 10:28(2nd) 3-Bonis (Czarnowczan, Binkley) 6x6 15:36(2nd) 6-Huff (Schlueter, Binkley) 6x6 15:39(3rd) |
| Mar. 11 | Bowling Green | 1 | 0 | 1 | 0 | 3-Binkley (Kirzinger, Wysopal) 6x6 17:19(1st) |
| Mar. 23 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 24 | Cornell | 0 | 0 | 0 | 2 | |
| Apr. 5 | Union | 0 | 0 | 0 | 0 | |
| Apr. 7 | Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 11 | 12 | 18 | ||
