Matt Berry
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 14 | at Lake Superior | 0 | 1 | 1 | 0 | 4-Krug (Berry, Perlini) 6x5 11:58(3rd) |
| Oct. 15 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 20 | Ohio State | 0 | 1 | 1 | 0 | 2-Hayes (Walrod, Berry) 6x6 15:15(2nd) |
| Oct. 21 | Ohio State | 0 | 1 | 1 | 0 | 1-Walrod (Berry) 6x6 3:23(1st) |
| Oct. 28 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 29 | Robert Morris | 1 | 0 | 1 | 0 | 5-Berry (Leveille, Sorenson) 6x6 16:27(3rd) |
| Nov. 11 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Northern Michigan | 1 | 0 | 1 | 0 | 1-Berry (Walrod, Perlini) 6x6 12:21(3rd) |
| Nov. 25 | Minnesota | 1 | 1 | 2 | 0 | 1-Walrod (Perlini, Berry) 6x5 8:12(1st) 4-Berry (Perlini) 6x6 5:02(3rd) |
| Nov. 26 | Minnesota | 0 | 0 | 0 | 0 | |
| Dec. 2 | Bowling Green | 1 | 1 | 2 | 2 | 1-Walrod (Berry, Perlini) 6x6 0:20(1st) 4-Berry (Buttery, Crandell) 6x6 17:42(2nd) |
| Dec. 3 | Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Michigan | 1 | 0 | 1 | 0 | 2-Berry (Shelgren) 6x5 1:50(3rd) |
| Dec. 10 | Michigan | 0 | 0 | 0 | 0 | |
| Dec. 29 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 30 | Michigan | 0 | 1 | 1 | 0 | 2-Perlini (Walrod, Berry) 6x6 12:31(3rd) |
| Jan. 6 | Miami | 0 | 0 | 0 | 2 | |
| Jan. 7 | Miami | 0 | 0 | 0 | 4 | |
| Jan. 13 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 14 | Northern Michigan | 1 | 0 | 1 | 0 | 1-Berry (Perlini, Krug) 6x6 15:48(1st) |
| Jan. 20 | Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 21 | Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Ferris State | 1 | 0 | 1 | 0 | 1-Berry (Buttery, Yanakeff) 6x5 15:48(2nd) |
| Jan. 28 | at Ferris State | 0 | 1 | 1 | 4 | 1-Merrifield (Reimer, Berry) 6x6 4:07(1st) |
| Feb. 3 | at Ohio State | 1 | 0 | 1 | 0 | 6-Berry (Perlini, Walrod) 6x6 18:04(3rd) |
| Feb. 4 | at Ohio State | 1 | 0 | 1 | 0 | 1-Berry (Krug, Reimer) 6x5 9:14(1st) |
| Feb. 10 | Michigan | 1 | 0 | 1 | 4 | 3-Berry (Krug, Reimer) 6x5 4:07(3rd) |
| Feb. 11 | Michigan | 0 | 0 | 0 | 0 | |
| Feb. 17 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 18 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Notre Dame | 0 | 1 | 1 | 4 | 4-Chelios (Perlini, Berry) 6x6 9:13(3rd) |
| Mar. 9 | at Miami | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Miami | 0 | 0 | 0 | 2 | |
| Mar. 23 | Union | 1 | 0 | 1 | 2 | 1-Berry (Perlini, Krug) 6x5 19:21(2nd) |
| TOTALS | 11 | 8 | 19 | 24 | ||
