Jordan Oesterle
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 8 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Alaska | 0 | 1 | 1 | 0 | 1-Warda (Oesterle, Roehl) 6x6 1:59(2nd) |
| Oct. 22 | at Alaska | 0 | 1 | 1 | 0 | 2-Balisy (Oesterle, Haar) 6x6 17:25(2nd) |
| Oct. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Michigan | 0 | 0 | 0 | 2 | |
| Nov. 11 | Michigan State | 0 | 1 | 1 | 0 | 2-Brown (Oesterle, Crew) 6x6 1:05(3rd) |
| Nov. 12 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 15 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Ferris State | 1 | 0 | 1 | 2 | 1-Oesterle (Elias, Squires) 6x6 8:21(3rd) |
| Dec. 3 | Ferris State | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 10 | Bowling Green | 0 | 1 | 1 | 0 | 6-Walters (Brown, Oesterle) 6x6 17:59(3rd) |
| Dec. 29 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 30 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 6 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Balisy (Berschbach, Oesterle) 6x6 12:09(1st) |
| Jan. 7 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 14 | Notre Dame | 1 | 0 | 1 | 0 | 3-Oesterle (Brown) 6x6 3:52(3rd) |
| Jan. 20 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 27 | Bowling Green | 0 | 0 | 0 | 0 | |
| Jan. 28 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Feb. 3 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 4 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 10 | Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 11 | Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 24 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 9 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 10 | Lake Superior | 0 | 0 | 0 | 2 | |
| Mar. 16 | Miami | 0 | 0 | 0 | 0 | |
| Mar. 17 | Michigan | 0 | 1 | 1 | 0 | 1-Slater (Crew, Oesterle) 6x6 13:26(1st) |
| Mar. 24 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 6 | 8 | 8 | ||
