Robert Francis
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 8 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Union | 0 | 0 | 0 | 2 | |
| Oct. 21 | at Alaska | 0 | 1 | 1 | 0 | 3-Kessel (Francis, Killip) 6x6 10:40(2nd) |
| Oct. 22 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 12 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 15 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 7 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Miami | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 1 | 1 | 2 | ||
