David Killip
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 1 | 0 | 1 | 2 | 7-Killip (Beebe, Witkowski) 6x6 12:23(3rd) |
| Oct. 8 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Union | 0 | 1 | 1 | 0 | 1-Squires (Killip, Brown) 6x6 17:54(1st) |
| Oct. 15 | at Union | 0 | 1 | 1 | 0 | 1-DeKeyser (Squires, Killip) 6x5 6:39(1st) |
| Oct. 21 | at Alaska | 1 | 1 | 2 | 0 | 3-Kessel (Francis, Killip) 6x6 10:40(2nd) 4-Killip (Kessel, Witkowski) 6x5 8:58(3rd) |
| Oct. 22 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 11 | Michigan State | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 27 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 3 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 4 | Alaska | 0 | 0 | 0 | 2 | |
| TOTALS | 2 | 3 | 5 | 4 | ||
