Derek Docken
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 8 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Oct. 14 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Oct. 15 | Mercyhurst | 0 | 1 | 1 | 0 | 5-Currier (Gellert, Docken) 6x6 11:18(3rd) |
| Oct. 21 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Oct. 22 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Oct. 28 | Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 29 | Minnesota | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 18 | Michigan Tech | 0 | 1 | 1 | 0 | 1-Bailey (Docken, Coldwell) 10:15(1st) |
| Nov. 19 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Minnesota State | 0 | 1 | 1 | 0 | 3-Leinweber (Scheid, Docken) 6x5 11:49(2nd) |
| Nov. 26 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 2 | North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 3 | North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Colorado College | 0 | 1 | 1 | 0 | 2-Bruijsten (Leinweber, Docken) 6x5 3:00(2nd) |
| Jan. 13 | at Michigan Tech | 1 | 0 | 1 | 0 | 1-Docken (Pettitt) 6x6 2:24(1st) |
| Jan. 14 | at Michigan Tech | 0 | 1 | 1 | 2 | 2-Leinweber (Cameron, Docken) 6x6 6:38(2nd) |
| Jan. 20 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 27 | Denver | 0 | 0 | 0 | 0 | |
| Jan. 28 | Denver | 0 | 1 | 1 | 0 | 3-Gellert (Gorham, Docken) 6x6 11:27(2nd) |
| Feb. 3 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 4 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 3-Bailey (Gorham, Docken) 6x6 11:31(3rd) |
| Feb. 10 | Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 11 | Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 17 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 18 | at St. Cloud State | 0 | 1 | 1 | 0 | 2-Leinweber (Docken, Gorham) 6x6 0:20(2nd) |
| Mar. 9 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Minnesota | 0 | 2 | 2 | 0 | 1-Bailey (Allen, Docken) 6x5 0:35(2nd) 3-Allen (Coldwell, Docken) 6x5 8:20(2nd) |
| TOTALS | 1 | 10 | 11 | 6 | ||
