Blake Pietila
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | American Int'l | 2 | 1 | 3 | 0 | 1-Pietila (Baker, Seigo) 6x5 18:01(2nd) 2-Pietila (Seigo, Johnstone) 6x5 7:34(3rd) 3-Seigo (Pietila, Baker) 6x5 17:47(3rd) |
| Oct. 8 | American Int'l | 0 | 0 | 0 | 0 | |
| Oct. 14 | Wisconsin | 0 | 0 | 0 | 0 | |
| Oct. 15 | Wisconsin | 0 | 1 | 1 | 2 | 2-Johnstone (Pietila, Seigo) 6x5 3:31(3rd) |
| Oct. 21 | at Bemidji State | 1 | 0 | 1 | 0 | 3-Pietila (Olson) 6x6 12:49(1st) |
| Oct. 22 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Oct. 28 | Denver | 0 | 1 | 1 | 0 | 3-Furne (Olson, Pietila) 6x6 10:22(1st) |
| Oct. 29 | Denver | 0 | 1 | 1 | 0 | 2-Olson (Pietila, Seigo) 6x6 12:35(3rd) |
| Nov. 4 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 5 | Minnesota State | 1 | 0 | 1 | 2 | 2-Pietila (Olson) 6x6 15:16(1st) |
| Nov. 18 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Alaska-Anchorage | 1 | 0 | 1 | 0 | 1-Pietila (Furne) 6x6 8:56(1st) |
| Nov. 25 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 26 | at St. Lawrence | 0 | 1 | 1 | 0 | 1-Furne (Pietila, Olson) 6x5 4:52(2nd) |
| Dec. 2 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Dec. 3 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Dec. 9 | at Minnesota | 1 | 0 | 1 | 0 | 1-Pietila (Gordic, Sova) 6x6 16:35(1st) |
| Dec. 10 | at Minnesota | 0 | 0 | 0 | 2 | |
| Dec. 16 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Dec. 29 | Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 30 | Boston College | 0 | 0 | 0 | 0 | |
| Jan. 13 | Alaska-Anchorage | 1 | 1 | 2 | 0 | 3-Furne (Olson, Pietila) 6x6 0:44(2nd) 6-Pietila (Furne, Nielsen) 6x6 15:13(3rd) |
| Jan. 14 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Jan. 21 | Northern Michigan | 0 | 2 | 2 | 2 | 1-Johnstone (Pietila, Seigo) 6x5 8:35(2nd) 2-Johnstone (Pietila, Furne) 6x5 10:28(2nd) |
| Jan. 27 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 2-Baker (Olson, Pietila) 6x6 0:41(3rd) |
| Jan. 28 | at Minnesota-Duluth | 1 | 2 | 3 | 0 | 2-Pietila (Seigo, Furne) 6x5 12:19(1st) 3-Johnstone (Pietila, Seigo) 6x5 14:08(1st) 5-Kero (Pietila, Baker) 6x6 0:40(3rd) |
| Feb. 3 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Minnesota State | 0 | 1 | 1 | 0 | 5-Olson (Baker, Pietila) 6x6 13:39(1st) |
| Feb. 10 | Nebraska-Omaha | 0 | 1 | 1 | 2 | 3-Baker (Sweeney, Pietila) 16:47(2nd) |
| Feb. 11 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Feb. 17 | at North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 18 | at North Dakota | 0 | 0 | 0 | 2 | |
| Feb. 24 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 25 | St. Cloud State | 1 | 0 | 1 | 0 | 3-Pietila (Olson, Fillion) 6x6 18:22(3rd) |
| Mar. 2 | at Colorado College | 0 | 0 | 0 | 12 | |
| Mar. 3 | at Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Colorado College | 0 | 0 | 0 | 14 | |
| Mar. 10 | at Colorado College | 0 | 1 | 1 | 0 | 3-Seigo (Pietila, Gordic) 6x6 18:55(3rd) |
| Mar. 15 | at Denver | 1 | 0 | 1 | 0 | 1-Pietila (Fillion) 6x6 10:45(1st) |
| TOTALS | 10 | 14 | 24 | 46 | ||
