Andrew Panzarella
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Air Force | 0 | 0 | 0 | 0 | |
| Oct. 14 | Maine | 0 | 1 | 1 | 0 | 1-Parks (Lamoureux, Panzarella) 6x6 5:01(2nd) |
| Oct. 15 | Maine | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Wisconsin | 0 | 0 | 0 | 2 | |
| Oct. 28 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Oct. 29 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 5 | at Minnesota | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 25 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 26 | Colorado College | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Dec. 9 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 10 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 30 | Harvard | 0 | 1 | 1 | 0 | 2-O'Donnell (Simpson, Panzarella) 6x6 1:39(2nd) |
| Dec. 31 | Harvard | 0 | 0 | 0 | 15 | |
| Jan. 7 | Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 13 | Minnesota | 0 | 0 | 0 | 2 | |
| Jan. 14 | Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 20 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Jan. 21 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 27 | Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 28 | Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Feb. 17 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Feb. 18 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Denver | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Denver | 0 | 0 | 0 | 2 | |
| Mar. 2 | Minnesota State | 0 | 1 | 1 | 0 | 3-Pattyn (Panzarella) 6x6 15:04(1st) |
| Mar. 3 | Minnesota State | 0 | 0 | 0 | 0 | |
| Mar. 9 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 10 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 15 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 16 | Minnesota | 0 | 0 | 0 | 2 | |
| Mar. 17 | Denver | 0 | 0 | 0 | 0 | |
| Mar. 24 | Western Michigan | 0 | 0 | 0 | 0 | |
| Mar. 25 | Minnesota | 0 | 1 | 1 | 0 | 1-Kristo (Nelson, Panzarella) 6x6 1:43(2nd) |
| TOTALS | 0 | 4 | 4 | 29 | ||
