Isaac Kohls
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 4 | at Michigan | 0 | 0 | 0 | 0 | |
| Oct. 8 | RIT | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Air Force | 1 | 0 | 1 | 0 | 1-Kohls (Clifford) 6x6 2:22(1st) |
| Oct. 21 | Union | 0 | 0 | 0 | 0 | |
| Oct. 28 | Colgate | 1 | 0 | 1 | 0 | 6-Kohls (Iuorio) 6x6 16:04(3rd) |
| Oct. 29 | at Colgate | 0 | 0 | 0 | 0 | |
| Nov. 4 | Holy Cross | 0 | 1 | 1 | 2 | 3-Iuorio (Kohls, Zanette) 6x6 7:33(3rd) |
| Nov. 5 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 15 | Canisius | 0 | 1 | 1 | 0 | 1-Rashid (Kohls, Williams) 6x5 4:45(1st) |
| Nov. 22 | at Cornell | 0 | 0 | 0 | 0 | |
| Nov. 26 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Nov. 27 | at Sacred Heart | 1 | 1 | 2 | 0 | 1-Divjak (Kohls, Weiss) 6x5 6:01(1st) 3-Kohls (Chartrain, Drost) 19:59(1st) |
| Dec. 2 | at Bentley | 0 | 1 | 1 | 0 | 3-Murphy (Zanette, Kohls) 6x5 3:52(3rd) |
| Dec. 3 | at Bentley | 0 | 0 | 0 | 2 | |
| Dec. 9 | at Robert Morris | 0 | 0 | 0 | 2 | |
| Dec. 10 | at Mercyhurst | 0 | 1 | 1 | 0 | 1-Zanette (Kohls, Alfieri) 6x6 14:12(1st) |
| Dec. 30 | at Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Connecticut | 1 | 0 | 1 | 2 | 1-Kohls (Divjak, Beattie) 6x6 4:01(3rd) |
| Jan. 13 | Army | 0 | 1 | 1 | 0 | 1-Alfieri (Kohls, Arnold) 6x6 14:54(1st) |
| Jan. 14 | Army | 0 | 0 | 0 | 0 | |
| Jan. 20 | American Int'l | 0 | 1 | 1 | 0 | 3-Chartrain (Kohls, Alfieri) 6x5 5:53(3rd) |
| Jan. 21 | American Int'l | 0 | 1 | 1 | 0 | 1-Arnold (Kohls, Alfieri) 6x6 1:12(1st) |
| Jan. 27 | at Robert Morris | 1 | 0 | 1 | 0 | 1-Kohls (Williams, Arnold) 6x6 19:24(2nd) |
| Jan. 28 | Robert Morris | 0 | 1 | 1 | 0 | 2-Chartrain (Kohls) 6x6 12:00(2nd) |
| Feb. 3 | at Mercyhurst | 0 | 1 | 1 | 0 | 5-Iuorio (Kohls) 6x5 10:34(3rd) |
| Feb. 4 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 10 | Air Force | 0 | 0 | 0 | 0 | |
| Feb. 11 | Air Force | 0 | 0 | 0 | 0 | |
| Feb. 14 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 16 | Canisius | 1 | 1 | 2 | 0 | 2-Kohls (Iuorio, Divjak) 6x6 4:22(1st) 4-Iuorio (Weiss, Kohls) 6x6 2:26(3rd) |
| Feb. 24 | RIT | 0 | 2 | 2 | 0 | 1-Murphy (Divjak, Kohls) 6x5 15:40(1st) 2-Divjak (Kohls, Murphy) 6x5 6:28(2nd) |
| Feb. 25 | at RIT | 0 | 0 | 0 | 0 | |
| Mar. 9 | Robert Morris | 1 | 1 | 2 | 0 | 2-Kohls (Iuorio, Divjak) 6x6 5:11(2nd) 3-Iuorio (Kohls, Williams) 6x6 19:59(3rd) |
| Mar. 10 | Robert Morris | 1 | 0 | 1 | 2 | 1-Kohls (Ryan, Iuorio) 6x6 17:41(1st) |
| Mar. 16 | RIT | 0 | 0 | 0 | 2 | |
| TOTALS | 8 | 14 | 22 | 12 | ||
