Garrett Haar
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 8 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 4-Elias (Walters, Haar) 14:15(2nd) |
| Oct. 14 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Alaska | 0 | 0 | 0 | 2 | |
| Oct. 22 | at Alaska | 1 | 1 | 2 | 2 | 1-Haar (Warda, Slater) 5x6 2:22(1st) 2-Balisy (Oesterle, Haar) 6x6 17:25(2nd) |
| Oct. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northern Michigan | 0 | 1 | 1 | 0 | 3-Slater (Haar) 6x6 0:28(ot) |
| Nov. 4 | at Michigan | 0 | 0 | 0 | 2 | |
| Nov. 5 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 11 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 12 | Michigan State | 0 | 1 | 1 | 0 | 2-O'Kane (Kovacs, Haar) 6x6 9:24(3rd) |
| Nov. 15 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Ferris State | 0 | 0 | 0 | 2 | |
| Dec. 3 | Ferris State | 0 | 0 | 0 | 2 | |
| Dec. 9 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Dec. 10 | Bowling Green | 0 | 1 | 1 | 2 | 3-Kovacs (Tennyson, Haar) 6x6 16:50(2nd) |
| Dec. 29 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Miami | 0 | 0 | 0 | 2 | |
| Jan. 27 | Bowling Green | 0 | 0 | 0 | 2 | |
| Jan. 28 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Feb. 3 | Alaska | 0 | 1 | 1 | 0 | 2-Squires (Tennyson, Haar) 6x6 14:33(1st) |
| Feb. 4 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 10 | Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 11 | Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 24 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Ferris State | 0 | 0 | 0 | 2 | |
| Mar. 9 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 10 | Lake Superior | 0 | 0 | 0 | 4 | |
| Mar. 16 | Miami | 0 | 1 | 1 | 4 | 1-Squires (Haar, Tennyson) 6x6 7:56(1st) |
| Mar. 17 | Michigan | 0 | 0 | 0 | 2 | |
| Mar. 24 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 7 | 8 | 32 | ||
