Zack Kamrass
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 14 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Oct. 18 | Connecticut | 0 | 0 | 0 | 0 | |
| Oct. 28 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 5 | Boston University | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Maine | 0 | 1 | 1 | 0 | 4-Wilson (Kamrass) 6x5 6:48(3rd) |
| Nov. 12 | at Maine | 0 | 0 | 0 | 0 | |
| Nov. 18 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 19 | Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 25 | Alabama-Huntsville | 0 | 0 | 0 | 2 | |
| Dec. 2 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 20 | Northeastern | 0 | 1 | 1 | 0 | 1-Wilson (Pendenza, Kamrass) 6x6 5:49(1st) |
| Jan. 21 | at Northeastern | 0 | 1 | 1 | 0 | 1-Wilson (Kamrass, Ruhwedel) 6x5 12:21(1st) |
| Jan. 24 | at Providence | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 28 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 3 | Vermont | 0 | 0 | 0 | 0 | |
| Feb. 4 | Vermont | 0 | 0 | 0 | 0 | |
| Feb. 10 | Merrimack | 0 | 1 | 1 | 2 | 3-Wetmore (Kamrass, Ferreira) 5x6 18:26(3rd) |
| Feb. 11 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 17 | Boston University | 0 | 0 | 0 | 2 | |
| Feb. 18 | at Boston University | 0 | 0 | 0 | 2 | |
| Feb. 24 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 25 | Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Providence | 0 | 2 | 2 | 0 | 1-Budd (Kamrass, Pendenza) 6x6 2:07(1st) 2-Arnold (Kamrass, Pendenza) 6x5 9:00(1st) |
| Mar. 3 | Providence | 0 | 1 | 1 | 2 | 4-Pendenza (Arnold, Kamrass) 6x5 14:08(3rd) |
| Mar. 8 | Providence | 0 | 2 | 2 | 2 | 2-Wilson (Kamrass, Wetmore) 6x5 12:03(2nd) 3-Ferreira (Vallorani, Kamrass) 6x6 15:31(3rd) |
| Mar. 9 | Providence | 1 | 1 | 2 | 0 | 2-Ferreira (Pendenza, Kamrass) 6x5 0:52(2nd) 3-Kamrass (Pendenza) 6x6 11:29(ot) |
| Mar. 11 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 23 | Miami | 0 | 0 | 0 | 0 | |
| Mar. 24 | Union | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 10 | 11 | 14 | ||
