CHN Community Log In/Register

NCAA 'Ratings Percentage Index'

CHN Shop

Note: This chart is updated as each game result comes in.

Rk Team RPI Record Sched Str
Rk W-L-T Win % Rk SOS
1 Boston University .5678 3t 17-8-1 .6731 6 .5327
2 Mass.-Lowell .5620* 1 18-7-0 .7200 28 .5088
3 Michigan .5619 9 17-9-4 .6333 3 .5380
4 Boston College .5611 11 17-10-1 .6250 2 .5398
5 Ferris State .5588 7 18-8-4 .6667 14 .5228
6 Minnesota .5526* 5t 19-9-1 .6724 26 .5096
7 Minnesota-Duluth .5524* 2 18-6-4 .7143 34 .4984
8 Maine .5517* 8 16-8-3 .6481 18 .5196
9 Merrimack .5517* 3t 15-6-5 .6731 24 .5112
10 Michigan State .5424 21t 15-11-4 .5667 4 .5343
11 Notre Dame .5418 19 16-11-3 .5833 9 .5279
12 Ohio State .5406 20 14-10-5 .5690 7 .5311
13 Northern Michigan .5399 26 12-10-6 .5357 1 .5413
14 North Dakota .5388 15 15-10-2 .5926 16 .5209
15 Colorado College .5383 12 15-9-2 .6154 22 .5126
16 Union .5368* 5t 16-6-7 .6724 39 .4913
17 Miami .5338 27 15-13-2 .5333 5 .5340
18 Denver .5335 14 15-9-4 .6071 27 .5090
19 Western Michigan .5311 24t 14-11-5 .5500 11 .5248
20 Lake Superior .5301 24t 14-11-5 .5500 13 .5234
21 Cornell .5293 13 11-6-6 .6087 32 .5028
22 Colgate .5204 16t 15-10-3 .5893 35 .4974
23 Northeastern .5168 36 11-12-3 .4808 8 .5289
24 Quinnipiac .5121 16t 14-9-5 .5893 43 .4864
25 Harvard .5095 32t 7-7-9 .5000 21 .5126
26 St. Cloud State .5088 39 12-14-4 .4667 15 .5228
27 Bemidji State .5084 28t 13-12-3 .5179 30 .5052
28 Nebraska-Omaha .5071 28t 12-11-5 .5179 31 .5035
29 New Hampshire .5040 42 11-14-2 .4444 12 .5239
30 Alaska .5007 45 10-14-4 .4286 10 .5248
31 Massachusetts .5005 43 9-12-5 .4423 17 .5199
32 Michigan Tech .4995 32t 13-13-2 .5000 33 .4993
33 Air Force .4994 10 14-7-6 .6296 56 .4560
34 Wisconsin .4992 40 12-14-2 .4643 25 .5109
35 RIT .4916 16t 15-10-3 .5893 52 .4591
36 Providence .4908 46 10-14-2 .4231 20 .5134
37 Niagara .4880 23 12-9-7 .5536 47 .4661
38 Clarkson .4865 31 13-12-5 .5167 46 .4765
39 Mercyhurst .4849 21t 15-11-4 .5667 53 .4577
40 Dartmouth .4849 37t 9-10-4 .4783 42 .4871
41 Yale .4826 37t 10-11-2 .4783 44 .4841
42 Princeton .4804 44 7-10-6 .4348 38 .4956
43 Bowling Green .4797 50 9-16-5 .3833 23 .5119
44 Robert Morris .4766 28t 13-12-3 .5179 49 .4628
45 St. Lawrence .4697 48 10-15-3 .4107 41 .4894
46 Connecticut .4684 35 12-13-2 .4815 48 .4640
47 Holy Cross .4662 34 12-13-3 .4821 50 .4609
48 Brown .4619 47 8-12-3 .4130 45 .4781
49 Minnesota State .4593 51 10-19-1 .3500 37 .4958
50 Alaska-Anchorage .4570 52 7-17-2 .3077 29 .5068
51 Bentley .4543 41 9-12-7 .4464 54 .4569
52 Canisius .4404 49 9-15-4 .3929 55 .4563
53 Rensselaer .4397 53 7-19-2 .2857 40 .4910
54 Vermont .4362 56 5-21-1 .2037 19 .5136
55 Army .4098 54 3-15-7 .2600 51 .4597
56 Alabama-Huntsville .3944 58 2-26-1 .0862 36 .4972
57 American Int'l .3907 55 5-21-2 .2143 58 .4495
58 Sacred Heart .3657 57 2-24-2 .1071 57 .4519

Note: This chart represents the system used by the NCAA to select and seed teams for the NCAA Tournament. A detailed explanation can be found in our Primer. For the purposes of NCAA eligibility (and therefore KRACH), a team's record is based only on games against other Division I hockey schools which are eligible for the NCAA Tournament.

Note: *-RPI is adjusted because "bad wins" have been discarded. These are wins that cause a team's RPI to go down. (Explanation)

Note: CHN endorses KRACH as a replacement for the RPI.



Send Feedback | Privacy Policy | Terms and Conditions

©2012 College Hockey News.