CHN Community Log In/Register

NCAA 'Ratings Percentage Index'

CHN Shop

Note: This chart is updated as each game result comes in.

Rk Team RPI Record Sched Str
Rk W-L-T Win % Rk SOS
1 Denver .5853* 1 27-7-4 .7632 6 .5256
2 Miami .5827* 2 26-6-7 .7564 12 .5238
3 Wisconsin .5699 3 24-9-4 .7027 7 .5256
4 Boston College .5579 5t 23-10-3 .6806 18 .5170
5 North Dakota .5566 9 23-12-5 .6375 2 .5297
6 St. Cloud State .5501 11 22-12-5 .6282 10 .5240
7 Bemidji State .5441 4 23-9-4 .6944 35 .4940
8 Ferris State .5406 10 21-11-6 .6316 25 .5102
9 Cornell .5401 7 19-8-4 .6774 34 .4944
10 Yale .5362 8 20-9-3 .6719 38 .4909
11 Northern Michigan .5360 14 19-11-8 .6053 22 .5129
12 Minnesota-Duluth .5335 18t 22-17-1 .5625 11 .5238
13 New Hampshire .5335 20t 17-13-7 .5541 5 .5266
14 Alaska .5304 15 18-11-9 .5921 26 .5098
15 Vermont .5298 20t 17-13-7 .5541 14 .5217
16 Michigan .5251 17 23-17-1 .5732 27 .5090
17 Michigan State .5249 16 19-13-6 .5789 31 .5069
18 Colorado College .5247 28 19-17-3 .5256 9 .5244
19 Union .5232 12 20-11-6 .6216 39 .4904
20 Maine .5214 26t 18-16-3 .5270 15 .5195
21 Boston University .5206 26t 18-16-3 .5270 16 .5184
22 Nebraska-Omaha .5202 22 20-16-6 .5476 24 .5110
23 Minnesota .5184 34 18-19-2 .4872 3 .5287
24 Mass.-Lowell .5180 24 19-16-4 .5385 23 .5112
25 RIT .5121 5t 24-11-1 .6806 53 .4560
26 Massachusetts .5115 31t 18-18-0 .5000 19 .5154
27 Northeastern .5114 31t 16-16-2 .5000 20 .5152
28 Ohio State .5096 35 15-18-6 .4615 8 .5256
29 St. Lawrence .5076 18t 19-14-7 .5625 40 .4893
30 Minnesota State .5036 38 16-20-3 .4487 13 .5219
31 Merrimack .5031 37 16-19-2 .4595 17 .5177
32 Lake Superior .4968 36 15-18-5 .4605 28 .5089
33 Quinnipiac .4965 29 20-18-2 .5250 46 .4870
34 Sacred Heart .4954 13 20-12-4 .6111 52 .4569
35 Rensselaer .4943 30 18-17-4 .5128 43 .4881
36 Notre Dame .4918 39 13-17-8 .4474 32 .5066
37 Colgate .4909 31t 15-15-6 .5000 45 .4878
38 Alaska-Anchorage .4788 51t 11-23-2 .3333 4 .5273
39 Air Force .4759 25 16-14-6 .5278 49 .4586
40 Princeton .4757 40 12-16-3 .4355 41 .4891
41 Canisius .4714 23 17-14-5 .5417 58 .4480
42 Providence .4698 50 10-20-4 .3529 29 .5087
43 Western Michigan .4684 51t 8-20-8 .3333 21 .5134
44 Alabama-Huntsville .4678 42 12-17-3 .4219 48 .4832
45 Brown .4660 45t 12-19-4 .4000 44 .4880
46 Robert Morris .4622 48 10-19-6 .3714 36 .4924
47 Niagara .4620 47 12-20-4 .3889 47 .4863
48 Dartmouth .4564 49 10-19-3 .3594 42 .4887
49 Harvard .4525 53 9-21-3 .3182 33 .4972
50 Mercyhurst .4475 41 15-20-3 .4342 55 .4519
51 Army .4445 44 11-18-7 .4028 50 .4584
52 Clarkson .4431 54 9-24-4 .2973 37 .4917
53 Holy Cross .4420 43 12-19-6 .4054 54 .4542
54 Michigan Tech .4376 58 5-30-1 .1528 1 .5325
55 Bentley .4371 45t 12-19-4 .4000 57 .4495
56 Bowling Green .4371 56 5-25-6 .2222 30 .5087
57 Connecticut .4002 55 7-27-3 .2297 51 .4571
58 American Int'l .3911 57 5-24-4 .2121 56 .4508

Note: This chart represents the system used by the NCAA to select and seed teams for the NCAA Tournament. A detailed explanation can be found in our Primer. For the purposes of NCAA eligibility (and therefore KRACH), a team's record is based only on games against other Division I hockey schools which are eligible for the NCAA Tournament.

Note: *-RPI is adjusted because "bad wins" have been discarded. These are wins that cause a team's RPI to go down. (Explanation)

Note: CHN endorses KRACH as a better method for rating teams.



Send Feedback | Privacy Policy | Terms and Conditions

©2010 College Hockey News.