Anthony Dougal Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1946-47 | New Hampshire | 4 | 1 | 0 | ||||
| 1942-43 | New Hampshire | 1 | 1 | 0 | ||||
| 1941-42 | New Hampshire | 4 | 10 | 0 | ||||
| 1940-41 | New Hampshire | 5 | 7 | 0 | ||||
| 1939-40 | New Hampshire | 1 | 9 | 0 | ||||
| TOTALS | 15 | 28 | 0 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
