Ben Smith Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1995-96 | Northeastern | 10 | 21 | 5 | ||||
| 1994-95 | Northeastern | 16 | 14 | 5 | ||||
| 1993-94 | Northeastern | 19 | 13 | 7 | |
|||
| 1992-93 | Northeastern | 10 | 24 | 1 | ||||
| 1991-92 | Northeastern | 15 | 20 | 0 | ||||
| 1990-91 | Dartmouth | 1 | 24 | 3 | ||||
| TOTALS | 71 | 116 | 21 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
