Bill Edwards Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1978-79 | Iona | 15 | 6 | 0 | ||||
| 1977-78 | Iona | 12 | 5 | 2 | ||||
| 1976-77 | Iona | 26 | 5 | 1 | ||||
| 1975-76 | Iona | 19 | 3 | 7 | ||||
| 1974-75 | Iona | 11 | 12 | 2 | ||||
| 1973-74 | Iona | 16 | 6 | 0 | ||||
| 1972-73 | Iona | 10 | 5 | 1 | ||||
| 1971-72 | Iona | 13 | 2 | 1 | ||||
| 1970-71 | Iona | 13 | 8 | 0 | ||||
| 1969-70 | Iona | 13 | 3 | 0 | ||||
| 1968-69 | Iona | 8 | 9 | 0 | ||||
| TOTALS | 156 | 64 | 14 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
