Bill Fitzgerald Historical Record
| Alma Mater | Boston College '69 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2004-05 | Scranton | 0 | 0 | 0 | ||||
| 2003-04 | Scranton | 0 | 3 | 0 | ||||
| 2002-03 | Scranton | 0 | 3 | 0 | ||||
| 2001-02 | Scranton | 0 | 2 | 0 | ||||
| 2000-01 | Scranton | 0 | 1 | 0 | ||||
| 1999-00 | Scranton | 0 | 7 | 0 | ||||
| 1998-99 | Scranton | 2 | 6 | 0 | ||||
| 1997-98 | Scranton | 16 | 8 | 0 | ||||
| 1996-97 | Scranton | 10 | 14 | 1 | ||||
| 1995-96 | Scranton | 8 | 16 | 1 | ||||
| 1994-95 | Scranton | 1 | 21 | 0 | ||||
| TOTALS | 37 | 81 | 2 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
