Bob Johnson Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1981-82 | Wisconsin | 35 | 11 | 1 | |
|
||
| 1980-81 | Wisconsin | 27 | 14 | 1 | |
|||
| 1979-80 | Wisconsin | 15 | 20 | 1 | ||||
| 1978-79 | Wisconsin | 25 | 13 | 3 | ||||
| 1977-78 | Wisconsin | 28 | 12 | 3 | |
|
||
| 1976-77 | Wisconsin | 37 | 7 | 1 | |
|
|
|
| 1974-75 | Wisconsin | 24 | 12 | 2 | ||||
| 1973-74 | Wisconsin | 18 | 13 | 5 | ||||
| 1972-73 | Wisconsin | 29 | 9 | 2 | |
|||
| 1971-72 | Wisconsin | 27 | 10 | 1 | |
|||
| 1970-71 | Wisconsin | 20 | 13 | 1 | ||||
| 1969-70 | Wisconsin | 23 | 11 | 0 | |
|||
| 1968-69 | Wisconsin | 22 | 10 | 2 | ||||
| 1967-68 | Wisconsin | 21 | 10 | 0 | ||||
| 1966-67 | Wisconsin | 16 | 10 | 0 | ||||
| 1965-66 | Colorado College | 9 | 18 | 2 | ||||
| 1964-65 | Colorado College | 7 | 17 | 1 | ||||
| 1963-64 | Colorado College | 11 | 14 | 1 | ||||
| TOTALS | 394 | 224 | 27 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
