Buddy Powers Historical Record
| Alma Mater | Boston University '75 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2001-02 | Bowling Green | 9 | 25 | 6 | ||||
| 2000-01 | Bowling Green | 16 | 19 | 5 | ||||
| 1999-00 | Bowling Green | 17 | 19 | 1 | ||||
| 1998-99 | Bowling Green | 17 | 18 | 3 | ||||
| 1997-98 | Bowling Green | 8 | 27 | 3 | ||||
| 1996-97 | Bowling Green | 17 | 16 | 5 | ||||
| 1995-96 | Bowling Green | 26 | 14 | 1 | ||||
| 1994-95 | Bowling Green | 25 | 11 | 2 | ||||
| 1993-94 | Rensselaer | 21 | 11 | 4 | |
|||
| 1992-93 | Rensselaer | 20 | 11 | 4 | ||||
| 1991-92 | Rensselaer | 14 | 15 | 4 | ||||
| 1990-91 | Rensselaer | 19 | 12 | 1 | ||||
| 1989-90 | Rensselaer | 20 | 14 | 0 | ||||
| 1988-89 | RIT | 26 | 8 | 2 | |
|
||
| TOTALS | 255 | 220 | 41 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
