Dan Fridgen Historical Record
| Alma Mater | Colgate '82 |
| Birthdate | |
| Hometown | Arnprior, Ont. |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2005-06 | Rensselaer | 13 | 18 | 6 | ||||
| 2004-05 | Rensselaer | 14 | 22 | 2 | ||||
| 2003-04 | Rensselaer | 22 | 15 | 2 | ||||
| 2002-03 | Rensselaer | 12 | 25 | 3 | ||||
| 2001-02 | Rensselaer | 20 | 13 | 4 | ||||
| 2000-01 | Rensselaer | 17 | 15 | 2 | ||||
| 1999-00 | Rensselaer | 22 | 13 | 2 | ||||
| 1998-99 | Rensselaer | 23 | 12 | 2 | ||||
| 1997-98 | Rensselaer | 18 | 13 | 4 | ||||
| 1996-97 | Rensselaer | 20 | 12 | 4 | ||||
| 1995-96 | Rensselaer | 10 | 22 | 3 | ||||
| 1994-95 | Rensselaer | 19 | 14 | 4 | |
|
||
| TOTALS | 210 | 194 | 38 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
