Dave Burkholder Historical Record
| Alma Mater | RIT '84 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2012-13 | Niagara | 0 | 0 | 0 | |
|
||
| 2011-12 | Niagara | 17 | 11 | 9 | ||||
| 2010-11 | Niagara | 18 | 13 | 4 | ||||
| 2009-10 | Niagara | 12 | 20 | 4 | ||||
| 2008-09 | Niagara | 16 | 14 | 6 | ||||
| 2007-08 | Niagara | 22 | 11 | 4 | |
|
||
| 2006-07 | Niagara | 18 | 13 | 6 | ||||
| 2005-06 | Niagara | 20 | 15 | 1 | |
|||
| 2004-05 | Niagara | 15 | 19 | 2 | ||||
| 2003-04 | Niagara | 21 | 15 | 3 | |
|
||
| 2002-03 | Niagara | 15 | 17 | 5 | ||||
| 2001-02 | Niagara | 17 | 17 | 1 | ||||
| TOTALS | 191 | 165 | 45 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
