Dave Smith Historical Record
| Alma Mater | Ohio State '92 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2012-13 | Canisius | 0 | 0 | 0 | |
|
||
| 2011-12 | Canisius | 10 | 22 | 4 | ||||
| 2010-11 | Canisius | 13 | 19 | 6 | ||||
| 2009-10 | Canisius | 17 | 15 | 5 | ||||
| 2008-09 | Canisius | 15 | 16 | 6 | ||||
| 2007-08 | Canisius | 11 | 20 | 6 | ||||
| 2006-07 | Canisius | 9 | 23 | 3 | ||||
| 2005-06 | Canisius | 10 | 23 | 2 | ||||
| TOTALS | 85 | 138 | 32 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
