Dean Talafous Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2000-01 | Alaska-Anchorage | 7 | 24 | 5 | ||||
| 1999-00 | Alaska-Anchorage | 15 | 18 | 3 | ||||
| 1998-99 | Alaska-Anchorage | 13 | 18 | 5 | ||||
| 1997-98 | Alaska-Anchorage | 6 | 25 | 5 | ||||
| 1996-97 | Alaska-Anchorage | 9 | 23 | 4 | ||||
| 1995-96 | Wis.-River Falls | 26 | 5 | 2 | ||||
| 1994-95 | Wis.-River Falls | 19 | 10 | 4 | ||||
| 1993-94 | Wis.-River Falls | 21 | 8 | 4 | ||||
| 1992-93 | Wis.-River Falls | 19 | 13 | 1 | ||||
| 1991-92 | Wis.-River Falls | 6 | 17 | 1 | ||||
| 1990-91 | Wis.-River Falls | 6 | 18 | 3 | ||||
| 1989-90 | Wis.-River Falls | 13 | 13 | 3 | ||||
| TOTALS | 160 | 192 | 40 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
