Dick Umile Historical Record
| Alma Mater | New Hampshire '72 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2012-13 | New Hampshire | 0 | 0 | 0 | |
|||
| 2011-12 | New Hampshire | 15 | 19 | 3 | ||||
| 2010-11 | New Hampshire | 22 | 11 | 6 | |
|||
| 2009-10 | New Hampshire | 18 | 14 | 7 | |
|
||
| 2008-09 | New Hampshire | 20 | 13 | 5 | |
|||
| 2007-08 | New Hampshire | 25 | 10 | 3 | |
|
||
| 2006-07 | New Hampshire | 26 | 11 | 2 | |
|
||
| 2005-06 | New Hampshire | 20 | 13 | 7 | |
|||
| 2004-05 | New Hampshire | 26 | 11 | 5 | |
|||
| 2003-04 | New Hampshire | 20 | 15 | 6 | |
|||
| 2002-03 | New Hampshire | 28 | 8 | 6 | |
|
|
|
| 2001-02 | New Hampshire | 30 | 7 | 3 | |
|
|
|
| 2000-01 | New Hampshire | 21 | 12 | 6 | ||||
| 1999-00 | New Hampshire | 23 | 9 | 6 | |
|||
| 1998-99 | New Hampshire | 31 | 7 | 3 | |
|
||
| 1997-98 | New Hampshire | 25 | 12 | 1 | |
|||
| 1996-97 | New Hampshire | 28 | 11 | 0 | |
|
||
| 1995-96 | New Hampshire | 12 | 18 | 4 | ||||
| 1994-95 | New Hampshire | 22 | 10 | 4 | |
|||
| 1993-94 | New Hampshire | 25 | 12 | 3 | |
|||
| 1992-93 | New Hampshire | 18 | 17 | 3 | ||||
| 1991-92 | New Hampshire | 22 | 13 | 2 | |
|||
| 1990-91 | New Hampshire | 22 | 11 | 2 | ||||
| TOTALS | 499 | 264 | 87 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
